Introduction Match Results 2016


January February March
April May June
July August Septemeber
October November December




May Results

Shooter/Class              
Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Melinda Hennessey 12.86 10.45 10.65 -1.08 7.66 5.49 46.03
               
Limited Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Harold Copeland 19.29 10.78 10.13 4.32 7.42 7.50 59.44
Lawrence Matthews 15.74 9.16 9.53 17.73 9.43 6.81 68.40
Gordon Cameron 17.26 11.87 5.08 5.27 18.33 11.63 69.44
Henry Toribio 10.70 17.50 12.93 19.35 5.84 4.75 71.07
Tom Montoya 18.40 10.49 13.68 8.53 10.81 11.09 73.00
Bryan Wong 21.31 17.19 15.95 11.17 9.60 10.61 85.83
Richard Van Gorder 23.44 18.95 16.08 4.80 13.90 10.78 87.95
Nick Messerschmidt 35.77 11.90 20.65 7.92 9.01 7.93 93.18
Phil Contreras 34.37 15.18 15.50 10.63 13.23 13.59 102.50
Wayne Copeland 39.86 13.96 17.34 18.85 15.73 17.82 123.56
Chris ? 36.71 17.80 21.08 13.89 18.53 21.15 129.16
Bryan Martinez 44.75 13.77 27.61 20.37 18.26 11.51 136.27
Cary Miller 67.83 8.06 10.10 44.21 9.60 12.46 152.26
Arthur Futterman 58.92 17.91 30.99 16.90 21.07 15.29 161.08
Trevor Plitz 52.57 20.21 28.57 73.68 24.79 19.44 219.26
Jordi Reed 69.55 21.42 31.08 42.67 37.67 20.43 222.82
Eirk Weck 71.54 22.14 43.55 34.25 26.59 26.00 224.07
Mike Huruitz 53.19 18.85 39.51 76.07 23.20 26.01 236.83
James Collins 59.75 23.28 41.88 103.03 20.65 35.97 284.56
Philp Fomotor 99.03 37.55 43.33 43.28 34.34 37.60 295.13
Allen Bixen DNF DNF 26.67 49.49 12.60 21.52 DNF
               
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Dennis Chavez 48.39 19.03 32.30 23.69 25.01 19.19 167.61
Gale Futterman 92.90 28.16 62.56 127.53 DNF 23.92 DNF
               
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Ron Laporta 43.32 16.96 23.78 19.46 18.60 21.28 143.40