Stock Gun Match Results 2014


January February March
April May June
July August Septemeber
October November December



January Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 12.99 8.83 11.12 17.26 6.21 12.13 68.54 0
Harold Copeland 16.27 10.80 12.43 18.74 8.48 13.22 82.94 3
Tom Montoya 14.79 11.38 14.87 23.36 9.49 14.64 91.53 3
Tom Heninger 15.68 13.02 13.59 22.62 12.21 16.86 96.98 3
Nick Messerschmidt 13.79 11.87 14.78 28.52 10.91 12.06 97.93 6
Alan Jenkins 14.45 12.92 12.87 18.20 8.05 29.07 100.56 5
Lawrence Matthews 14.57 9.94 23.05 19.53 7.77 19.51 103.37 9
               
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Russell Holmes 15.25 9.81 12.75 22.35 9.48 12.87 89.51 7
Brian Drake 15.79 13.53 15.18 27.38 11.48 11.63 94.99 0
Don Rasmussen 16.88 12.98 18.52 23.57 11.07 15.86 101.88 3
Ador Patubo 16.89 10.12 13.74 20.40 11.63 11.95 102.73 18
Phil Contreras 22.01 16.08 17.19 27.04 11.87 15.45 113.64 4
Gary Gruber 18.20 23.93 17.23 27.63 11.85 15.59 114.43 0
Phil Netley 18.07 14.76 18.04 25.41 18.22 12.16 114.66 8
Eric Merten 18.65 13.20 15.32 24.55 9.50 15.82 115.04 18
David Murphy 19.85 11.02 16.85 23.87 12.28 11.73 119.60 24
Paul Reeves 24.96 14.95 18.60 31.45 11.44 18.63 121.03 1
Jim Cathcart 25.93 12.39 15.86 30.30 11.43 13.18 125.09 16
Allen Bixen 21.64 16.15 18.68 30.58 19.80 17.48 129.33 5
Wayne Copeland 25.46 18.50 27.84 33.88 18.40 19.86 163.94 20
Bob Cannon 52.93 35.43 21.51 36.94 13.92 21.47 197.20 15
               
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Salsbury 19.75 12.92 15.47 24.92 11.11 15.76 101.93 2
Wes Strother 18.14 10.77 14.49 20.35 12.19 14.05 101.99 12
Joe Radaza 21.51 11.82 18.00 27.10 11.21 15.14 107.78 3
Melinda Hennessey 18.21 12.05 20.89 30.84 9.86 18.96 114.81 4
Dana VanLeuven 26.49 17.47 16.01 26.54 12.21 14.95 115.67 2
Paul Crawford 19.49 13.32 21.78 28.24 9.18 17.76 121.77 12
Craig Saito 19.77 17.45 14.24 35.25 10.53 17.42 125.66 11
Pat Krenz 24.82 18.44 15.33 35.13 13.63 16.80 128.15 4
Mike Hart 34.50 15.87 16.89 30.92 15.21 16.87 131.26 1
Steve Davis 22.99 15.23 16.60 26.16 12.29 17.58 132.85 22
Jim Grauer 18.68 14.15 17.53 37.70 14.97 16.42 148.45 29
Lee Pauline 31.48 28.82 28.96 38.71 18.93 23.14 173.04 3
Madeline Krenz 24.36 14.14 17.76 22.47 9.23 20.76 177.72 69
John White 38.93 17.43 24.77 35.21 18.88 27.42 178.64 16
George Richards 38.53 22.30 24.44 39.07 23.45 19.14 213.93 47
Stacy Krenz 28.66 24.79 30.11 55.73 21.10 26.77 217.16 30
Joyce Copeland 33.90 28.66 24.08 37.03 28.12 26.77 227.56 49
Ken Moore 113.50 57.82 63.40 118.51 38.27 43.96 461.46 26
               
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Steve DeVoe 46.07 27.86 29.22 44.76 27.69 25.93 214.53 13
Mark Knorringa 48.60 27.78 26.40 53.06 24.53 36.37 249.74 33
Nick Parker 43.07 33.72 29.90 56.51 40.73 35.83 266.76 27
               
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron LaPorta 42.95 23.03 47.19 57.71 20.44 27.67 220.99 2
Dean Heninger 43.82 27.62 35.40 59.04 28.24 118.00 322.12 10
               
Intermediate Rev-6 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Nick Jarrett 40.95 30.47 40.27 48.79 15.81 23.94 206.23 6
               
Novice Rev-6 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Butch Smallenberger 46.74 25.92 70.31 39.83 26.90 33.43 246.13 3




February Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 17.79 9.24 11.10 15.84 12.69 13.59 80.25 0
Harold Copeland 16.41 11.45 12.32 14.22 23.96 14.07 102.43 10
Alan Jenkins 28.36 11.12 13.54 14.30 14.27 13.31 104.90 10
Tom Montoya 19.36 10.64 12.25 14.55 22.62 15.15 105.57 11
Lawrence Matthews 20.23 17.30 12.08 12.31 22.51 11.62 109.05 13
Nick Messerschmidt 19.35 11.11 15.90 16.42 25.61 15.44 127.83 24
Tom Heninger 29.67 10.44 14.10 12.54 21.71 15.99 130.45 26
               
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ador Patubo 27.35 11.30 10.76 18.76 14.33 14.24 106.74 10
Tony Moser 20.24 16.32 16.15 12.29 18.80 15.81 111.61 12
Kyle Hinkle 22.22 12.38 13.36 16.59 20.44 15.07 115.06 15
Russell Holmes 26.08 14.16 14.53 13.62 16.07 13.10 123.56 26
Don Rasmussen 23.82 12.15 14.62 14.28 30.12 17.82 128.81 16
James Wyllie 25.76 12.34 14.41 17.62 18.04 16.06 129.23 25
Joe Burns 22.54 9.04 19.32 28.72 23.97 21.30 137.89 13
Allen Bixen 34.11 19.08 20.86 19.42 20.86 22.10 143.43 7
Phil Contreras 31.19 20.54 15.31 15.75 19.03 18.07 144.89 25
Wayne Copeland 31.48 15.30 20.26 22.21 45.69 21.50 180.44 24
Eric Merten 21.94 21.07 16.41 18.95 57.83 17.45 181.65 28
Gary Gruber 0.00 0.00 0.00 0.00 0.00   DNF 0
               
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Salsbury 26.81 10.11 15.71 13.46 23.19 16.38 116.66 11
Dana VanLeuven 24.86 16.68 18.20 21.81 16.19 17.96 121.70 6
Jim Grauer 21.82 10.54 11.35 15.13 29.20 16.18 129.22 25
Fred Frontino 27.62 12.37 13.86 16.79 27.50 21.72 132.86 13
Eddie Gonzalez 25.28 13.96 16.96 22.05 20.05 19.88 133.18 15
Mike Hart 30.63 12.11 18.66 25.97 19.75 21.34 136.46 8
Joe Radaza 22.54 17.30 14.87 22.98 27.87 20.64 137.20 11
Wes Strother 26.28 13.64 16.90 16.79 41.47 15.28 144.36 14
Paul Crawford 23.99 15.59 13.46 18.61 26.95 17.28 151.88 36
David Merritt 32.57 9.74 15.83 17.08 31.20 15.32 156.74 35
Craig Saito 38.85 20.75 18.31 18.41 23.64 31.93 168.89 17
Cary Miller 30.40 15.68 13.62 21.96 45.77 17.82 173.25 28
George Richards 41.43 11.23 14.64 18.09 44.08 27.88 173.35 16
John Mirachi 35.99 13.70 28.57 30.90 38.65 27.70 182.51 7
Victor Tordesillas 39.96 16.08 28.96 40.33 42.51 37.19 211.03 6
Melinda Hennessey 27.81 35.97 18.12 29.37 66.02 19.89 221.18 24
Mark Knorringa 55.55 29.19 28.39 31.97 49.12 33.33 242.55 15
Larry Borses 56.77 26.51 32.14 46.37 46.40 49.57 267.76 10
Robert Christie 65.26 23.89 31.12 39.12 124.16 39.74 337.29 14
Dean Heninger             DNF 0
               
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Tyler Healey 27.92 14.60 15.76 21.29 19.77 18.41 120.75 3
Nerces Zeitounian 28.22 19.63 19.97 31.08 31.37 19.21 154.48 5
Dave Sopko 34.26 14.06 16.67 21.54 31.08 23.83 161.44 20
Noel Aralquez 52.62 16.08 19.20 28.11 32.73 23.15 197.89 26
Bill Harps 47.73 15.18 27.37 29.99 28.64 34.92 230.83 47
Chris Payne 54.71 23.82 30.62 70.72 25.01 32.42 243.30 6
Steve DeVoe 35.40 19.92 55.39 55.82 31.56 33.77 247.86 16
Nick Parker 44.33 39.36 28.80 32.26 38.64 36.87 257.26 37
Serena VanLeuven 50.30 32.08 36.23 51.49 50.82 55.60 279.52 3
John Murren 132.90 19.79 30.03 62.42 50.01 32.28 351.43 24
Dan Williams 63.38 28.07 44.05 76.41 60.40 38.07 355.38 45
               
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ken Moore 82.40 38.24 55.66 42.93 67.08 61.50 382.81 35
Ron LaPorta 0.00 0.00 0.00 0.00 0.00   DNF 0
               
Intermediate Rev 6 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Butch Smallenberger 48.11 18.65 27.52 30.13 45.82 40.28 216.51 6
Nick Jarrett 47.43 19.25 20.09 30.39 50.92 36.61 223.69 19
Dick Folkers 73.01 47.75 34.93 48.54 77.90 45.12 358.25 31




March Results

Shooter/Class              
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Henry Toribio 17.26 11.30 10.12 19.79 11.76 70.23 0
Alan Jenkins 20.70 14.85 10.77 18.72 14.56 82.60 3
Russell Holmes 22.49 15.05 10.07 19.87 14.60 88.08 6
Harold Copeland 18.25 15.87 12.75 19.54 15.90 88.31 6
Ador Patubo 24.50 15.20 11.51 26.07 13.33 95.61 5
Gordon Cameron 20.94 15.38 17.96 26.09 14.11 98.48 4
               
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Gary Gruber 26.01 16.39 12.59 31.22 17.50 107.71 4
Phil Contreras 25.55 21.93 17.33 38.25 17.55 125.61 5
Allen Bixen 28.66 22.94 26.53 29.34 19.62 138.09 11
Wayne Copeland 28.74 27.00 20.56 47.69 21.68 152.67 7
Bob Cannon 42.35 38.51 24.88 39.64 19.30 165.68 1
               
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Pat Krenz 18.90 13.92 12.11 17.81 10.93 83.67 10
Dana VanLeuven 21.70 18.68 13.15 26.39 20.90 105.82 5
Mike Hart 25.76 16.08 17.17 31.85 16.92 107.78 0
Joe Radaza 23.94 16.32 13.57 29.91 20.22 108.96 5
Wes Strother 26.72 17.33 12.96 20.64 23.20 113.85 13
Craig Saito 25.89 17.94 13.75 25.33 19.15 120.06 18
Larry Borses 32.66 34.24 29.21 47.56 23.59 173.26 6
John White 45.74 61.00 26.83 35.54 21.04 204.15 14
Lee Pauline 53.12 27.95 33.40 62.78 23.62 213.87 13
Robert Christie 52.46 35.38 25.27 40.73 57.40 239.24 28
Ken Moore 99.88 55.19 56.04 95.59 43.55 370.25 20
               
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Ben Ramirez 25.81 23.04 28.24 26.57 23.89 137.55 10
Nerces Zeitounian 42.18 29.57 15.21 38.97 23.82 152.75 3
               
Intermediate Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Melinda Hennessey 17.44 10.31 11.36 17.70 12.24 77.05 8
               
Intermediate Rev-6 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Nick Jarrett 39.43 27.56 26.58 30.61 27.10 162.28 11
               
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
Ron LaPorta 41.77 24.83 22.15 33.94 28.81 152.50 1
               
Rimfire Jr. Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Total
Pen
A.J. Strother 76.72 42.88 26.72 46.23 63.44 318.99 63




April Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 20.70 17.72 7.05 14.75 7.42 10.75 79.39 1
Russell Holmes 23.53 15.96 11.17 13.01 9.46 14.84 91.97 4
Lawrence Matthews 28.62 17.41 10.28 11.65 8.08 15.32 96.36 5
Ador Patubo 23.50 19.75 16.14 13.44 11.78 22.77 108.38 1
Harold Copeland 33.99 21.93 9.91 15.99 11.67 21.35 114.84 0
Tom Heninger 31.99 20.74 11.70 20.55 11.91 21.00 121.89 4
Tom Montoya 50.58 22.31 15.07 27.34 11.82 26.43 154.55 1
Nick Messerschmidt 36.32 46.18 13.29 19.96 14.12 16.86 159.73 13
               
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brian Wilson 29.30 21.39 18.57 18.00 8.75 19.18 117.19 2
Phil Contreras 36.05 28.90 16.20 15.21 13.23 27.33 136.92 0
James Wylie 31.27 22.26 14.29 16.59 13.97 24.21 138.59 16
Jim Cathcart 31.61 28.16 14.95 24.91 12.69 26.64 144.96 6
Don Rasmussen 54.73 38.83 15.61 23.75 13.23 24.65 172.80 2
Allen Bixen 42.25 37.90 22.11 33.74 17.57 49.56 207.13 4
Phil Netley 37.46 48.86 36.17 21.19 25.10 42.59 212.37 1
Gary Gruber             DNF 0
               
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Roberto Lomeli 30.14 28.90 12.62 21.80 8.71 15.18 121.35 4
Wes Strother 26.67 31.63 16.36 19.61 10.67 22.47 131.41 4
Joe Radaza 31.91 20.95 13.88 20.61 12.93 18.58 131.86 13
Dana Van Leuven 33.53 27.67 17.41 16.45 16.51 19.99 141.56 10
Victor Tordesillas 29.16 23.45 20.43 28.31 17.62 58.44 187.41 10
John Mirachi 47.02 31.25 23.85 35.23 16.81 35.96 190.12 0
Cary Miller 46.52 33.86 21.61 27.91 11.86 45.14 207.90 21
Mike Hart 40.27 55.26 22.96 31.70 15.64 36.61 208.44 6
Nick Jarrett 39.03 40.47 27.88 25.34 33.20 30.24 209.16 13
Mike Hall 41.45 45.66 11.76 27.30 19.50 32.91 226.58 48
John White 52.49 29.72 38.29 32.93 30.26 34.53 230.22 12
Dick Folkers 57.74 41.33 25.85 34.66 20.33 48.37 237.28 9
Joseph Tordesillas 41.99 34.56 28.68 64.50 24.07 45.36 251.16 12
John Murren 72.02 72.51 43.13 52.02 25.65 103.66 370.99 2
Robert Christie 101.23 47.20 34.23 57.13 38.45 78.90 379.14 22
Ken Moore 117.16 56.13 119.40 59.85 27.13 39.21 421.88 3
Andere Garaza 67.35 90.34 27.29 83.59 25.39 72.58 498.54 132
Dean Heninger 97.05 97.14 71.55 90.80 91.44 89.00 552.98 16
Lee Pauline             DNF 0
               
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Tyler Healey 24.39 23.77 15.32 17.02 9.53 15.23 106.26 1
Matt Peterson 38.65 27.87 15.09 23.71 12.34 29.32 163.98 17
Cindy Lomeli 57.41 42.36 26.91 32.50 21.33 38.62 224.13 5
Renee Welterding 21.80 64.75 55.03 42.65 25.39 32.45 249.07 7
Mel Croy 64.25 53.96 27.87 37.88 31.14 36.47 258.57 7
John Nguyen 63.15 59.50 24.58 49.37 19.56 35.45 268.61 17
Chuck Folkers 69.29 49.45 18.03 57.78 23.68 67.70 287.93 2
Jay Caballero 46.89 61.81 39.65 39.14 42.33 49.87 367.69 88
Haroun Molho 70.41 85.00 40.35 62.88 39.76 139.50 494.90 57
               
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron LaPorta 55.27 31.60 22.54 36.11 20.70 26.49 192.71 0
               
Grand Master Open Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Alan Jenkins 24.51 14.93 12.08 17.13 8.07 12.09 92.81 4
               
Intermediate Rev 6 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Larry Borses 100.56 65.29 48.27 58.26 31.18 59.12 370.68 8




May Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 16.57 12.73 12.02 15.95 8.10 13.75 84.12 5
Ador Patubo 17.81 10.96 12.67 13.60 9.49 11.51 92.04 16
Tom Heninger 20.44 14.04 15.04 19.55 14.38 14.19 101.64 4
Tom Montoya 20.10 13.72 13.22 18.16 10.82 13.26 104.28 15
Tracy Toribio 24.88 12.29 13.36 21.63 16.48 17.21 112.85 7
Russell Holmes 17.92 12.55 12.25 15.45 9.24 14.41 116.82 35
Harold Copeland 19.02 13.15 13.94 18.71 13.37 13.49 126.68 35
Nic Messerschmidt 35.12 13.70 12.31 16.58 11.81 23.33 142.85 30
               
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jim Cathcart 21.02 13.41 15.98 16.43 10.30 12.28 100.42 11
James Wyllie 22.83 14.92 15.99 32.96 12.83 9.51 110.04 1
Gary Gruber 20.57 15.70 20.24 20.89 16.45 19.18 115.03 2
Pat Krenz 33.28 16.43 14.94 19.73 12.10 14.09 117.57 7
Phil Netley 27.54 14.51 23.05 20.95 13.00 15.51 119.56 5
Roberto Lomeli 18.65 17.85 14.22 19.66 26.53 17.58 122.49 8
Don Rasmussen 26.60 15.95 20.11 24.99 20.05 19.21 135.91 9
Phil Contreras 25.07 21.80 18.58 28.88 13.49 19.03 137.85 11
Eric Merten 27.80 18.89 21.41 23.64 15.44 22.11 149.29 20
Allen Bixen 26.90 20.79 27.81 22.45 19.03 16.24 156.22 23
Wayne Copeland 28.63 23.16 22.91 25.02 19.07 19.62 156.41 18
Paul Reeves 38.69 22.25 21.72 29.42 20.87 25.03 158.98 1
Earl Hecksher             DNF 0
               
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Paul Crawford 21.43 11.96 15.74 22.25 11.81 16.85 104.04 4
Joe Radazza 19.69 13.94 14.93 25.42 11.31 13.03 108.32 10
Mike Hart 24.02 16.02 16.19 23.97 14.88 17.08 118.16 6
Dana Van Leuven 23.77 18.58 16.07 24.82 16.11 17.21 119.56 3
Nick Jarrett 21.91 17.61 26.75 33.32 15.57 17.88 174.04 41
George Richards 42.47 23.51 20.97 26.36 20.79 21.75 185.85 30
John White 34.03 19.13 23.83 32.60 16.80 20.19 220.58 74
Lee Pauline 32.94 24.30 22.94 38.62 33.57 34.26 229.63 43
Joyce Copeland 32.76 30.85 30.19 43.58 46.72 29.18 237.28 24
Robert Christie 42.12 33.01 28.88 46.36 40.06 33.31 253.74 30
Jerry Garces 35.57 18.42 77.10 25.01 21.41 17.12 258.63 64
               
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Noel Aralques 24.37 24.17 26.08 26.81 20.05 20.50 0.00 40
Miguel Roman 33.67 17.75 16.15 17.91 14.75 17.55 134.78 17
Armando Davila 25.85 18.05 21.42 29.22 17.51 20.06 150.11 18
Nerces Zeitounian 30.40 21.79 23.45 26.31 17.99 27.11 151.05 4
Robert Cavazos 29.22 24.41 30.15 28.77 11.51 23.81 154.87 7
Nick Parker 36.41 36.18 35.83 42.65 22.01 32.14 239.22 34
Serena Van Leuven 44.52 54.16 25.91 45.54 30.52 28.41 244.06 15
Jonathan Bryan 41.26 19.51 38.59 38.79 42.50 42.31 261.96 39
Mike Hurwitz 55.13 44.85 32.46 41.69 34.71 27.80 309.64 73
Kerry Cavazos 56.53 28.98 33.63 56.47 33.20 63.56 314.37 42
Madeline Krenz 52.29 41.55 75.08 56.45 27.72 32.29 371.38 86
Joel Chance 61.67 64.37 72.04 94.96 59.84 51.38 456.26 52
               
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron La Porta 30.63 25.11 23.54 40.33 21.07 24.81 169.49 4
Dean Heninger 53.30 39.65 50.46 72.47 25.66 52.01 302.55 9
Paige Burns 42.95 72.99 118.74 49.03 22.74 12.57 335.02 16
               
Grand Master Open Rev-6 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Alan Jenkins 15.97 12.64 14.50 15.08 9.70 14.14 88.03 6
               
Intermediate Rev 6 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Saito 21.49 18.83 18.90 25.89 12.33 16.89 168.33 54
Larry Borses 79.16 36.46 44.37 59.02 44.70 61.89 407.60 82
               
Grand Master Open Rev-8 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 22.49 16.20 15.07 29.38 25.40 20.91 129.45 0
               
Grand Master Open Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gabe Reyes 31.50 9.70 20.97 25.32 18.75 12.84 139.08 20




June Results

Shooter/Class            
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
GABE REYES 15.26 14.83 13.17 14.86 7.31 65.43
RUSSELL HOLMES 14.46 24.73 15.29 17.82 7.73 80.03
HAROLD COPELAND 14.10 19.75 19.97 19.08 9.60 82.50
ADOR PATUBO 12.48 29.74 16.33 18.53 10.86 87.94
LAWRENCE MATTHEWS 14.65 31.93 14.72 18.98 9.63 89.91
TOM HENINGER 16.10 23.87 18.57 27.11 11.81 97.46
NICK MESSERSCHMIDT 18.54 23.26 17.99 27.85 13.40 101.04
DENNIS CHAVEZ 25.37 26.62 17.31 22.85 11.40 103.55
           
MASTER AUTO Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
PAT KRENTZ 14.73 20.73 12.28 17.89 8.63 74.26
JIM CATHCART 15.76 23.05 17.61 19.92 8.96 85.30
JAMES WYLLIE  14.31 26.83 21.86 19.60 10.73 93.33
DON RASMUSSEN 15.66 27.76 23.55 30.95 10.06 107.98
YSMAEL RUIZ 17.94 28.10 21.67 24.23 19.13 111.07
PHIL CONTRERAS 19.06 29.05 23.79 26.20 13.36 111.46
PHIL NETLEY 15.22 32.55 28.24 24.71 11.05 111.77
ALLEN BIXON 19.00 31.96 24.74 30.88 11.44 118.02
ERIC MERTEN 18.84 23.44 29.35 44.80 14.71 131.14
           
INTERIMEDIATE Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
NICK JARRETT 19.40 31.54 21.91 28.71 17.16 118.72
CARY MILLER 15.16 31.06 32.80 26.57 17.87 123.46
MIKE HART 27.28 31.92 21.74 23.87 22.99 127.8
VICTOR TORDESILLAS 16.52 37.08 29.41 32.83 19.01 134.85
JOSEPH TORDESILLAS 16.24 61.27 31.95 27.31 15.12 151.89
LEE PAULINE 20.63 41.91 32.34 35.56 24.81 155.25
JOHN WHITE 22.07 48.16 31.16 32.98 23.12 157.49
IRVING PEREZ 18.59 45.45 49.41 36.17 30.01 179.63
JERRY GARCES 34.31 40.96 34.85 62.84 25.33 198.29
AUDRER GARAZA 19.52 53.63 37.44 54.43 36.15 201.17
ROBERT CHRISTIE 36.63 55.56 36.41 46.17 36.2 210.97
GREG YOUNG         32.55 DNF
THOMAS YOUNG 16.56       15.70 DNF
DEAN HENINGER         86.79 DNF
           
NOVICE AUTO Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
ROBERT CAVAZOS 23.53 28.71 19.02 19.48 11.51 102.25
NOEL ARALQUEZ 16.91 30.36 24.42 27.92 14.28 113.89
PAIGE  29.04 60.16 46.51 34.45 14.09 184.25
RENE WELTERDING 32.53 52.86 28.39 38.61 39.25 191.64
MADELINE KRENZ 27.40 80.74 47.92 31.33 34.92 222.31
TIM GREEN 47.85 54.31 48.86 54.95 18.96 224.93
ART MARTINEZ 42.85 77.36 39.5 71.26 23.09 254.06
KERRY CAVAZOS 26.34 91.47 39.16 38.53 66.99 262.49
LIZ BOHANNON 59.01 66.72 42.07 49.53 49.58 266.91
           
RIMFIRE Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
RON LaPORTA 24.87 50.26 24.62 33.06 9.76 142.57




September Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 20.64 13.35 12.89 14.94 7.78 13.33 82.93 0
Lawrence Matthews 22.46 18.33 17.48 19.65 5.36 14.16 97.44 9
Russell Holmes 21.94 22.42 18.18 21.09 6.99 12.39 103.01 7
Harold Copeland 20.34 23.66 15.42 19.70 19.70 11.40 110.22 6
Ador Portubo 28.95 16.70 18.89 22.52 13.72 27.85 128.63 25
Nick Messerschmidt 20.41 23.36 20.49 35.11 12.45 31.70 143.52 30
                 
Grand Master Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Alan Jenkins 21.35 20.03 18.86 20.98 5.25 15.74 102.21 16
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brian Drake 19.47 27.08 16.25 22.23 6.98 16.94 108.95 2
Roberto Lomeli 22.19 18.59 17.09 25.84 5.88 22.10 111.69 13
Ysmael Ruiz 33.28 23.41 22.16 25.02 7.63 24.92 136.42 10
Tom Heninger 35.53 21.03 19.37 31.78 11.74 17.64 137.09 18
Don Rasmussen 34.12 26.42 23.02 29.60 9.64 20.84 143.64 11
Wayne Copeland 47.80 31.89 32.05 30.76 8.20 28.32 179.02 13
James Wyllie 29.03 38.11 30.87 43.38 17.89 24.53 183.81 5
Allen Bixen 31.91 37.65 34.48 35.19 11.60 35.82 186.65 25
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Wes Strother 26.55 20.3 18.21 24.85 6.63 16.24 112.78 10
Melinda Hennessey 22.38 22.37 19.04 30.04 9.60 16.63 120.06 6
Tyler Healey 22.54 23.56 26.71 28.82 6.90 25.07 133.6 18
Joe Radaza 27.17 24.79 21.05 36.31 7.56 19.06 135.94 25
Dana Van Leuven 31.61 25.34 23.17 30.31 7.12 20.54 138.09 8
Cary Miller 27.20 42.02 21.2 27.66 11.57 18.29 147.94 12
Nick Jarrett 32.70 29.64 24.53 29.84 8.73 27.00 152.44 16
Mike Hart 32.73 30.25 17.38 26.46 18.02 33.99 158.83 17
Jerry Garces 38.33 38.81 31.64 32.79 7.95 21.52 171.04 13
Joe White 54.13 28.87 34.88 51.62 15.82 30.27 215.59 15
Mike Pauline 65.46 37.01 24.93 47.68 21.85 33.05 229.98 70
Lee Pauline 54.94 36.48 48.56 57.64 10.87 23.72 232.21 9
Joyce Copeland 44.79 49.85 40.41 52.92 30.06 30.15 248.18 18
Larry Borses 81.31 46.37 63.89 65.84 40.83 53.45 351.69 21
Robert Chrisie 123.42 113.00 42.03 79.78 17.37 38.01 413.61 40
                 
Intermediate Rev Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Saito 28.10 24.34 23.10 28.10 6.21 17.00 126.85 18
                 
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dean Heninger 120.99 70.15 77.25 83.45 44.26 56.06 452.16 21
                 
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Art Martinez 57.38 62.69 55.08 46.77 18.92 33.43 274.27 13