Stock Gun Match Results 2016


January February March
April May June
July August Septemeber
October November December



January Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henny Toribio 14.37 14.99 22.79 10.02 10.87 10.89 83.95 3
Roberto Lomeli 18.59 16.82 24.11 9.75 13.00 12.88 95.15 3
Brenden Degen 19.64 17.56 28.55 12.57 12.53 17.46 108.31 1
Alan Jenkins 22.64 17.12 22.81 18.79 15.04 13.80 110.20 27
Lawrence Matthews 27.53 14.57 33.85 10.07 11.30 14.51 111.83 15
Harold Copeland 18.96 23.44 27.71 16.00 21.05 18.25 125.41 18
Nick Messerschmidt 22.31 23.87 33.58 10.11 17.72 19.19 126.78 18
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brian Drake 18.84 21.65 26.63 12.25 9.56 13.52 102.45 16
Russell Holmes 23.13 17.32 26.64 18.03 11.35 13.96 110.43 15
Paul Crawford 25.34 17.56 31.95 11.87 11.93 13.45 112.10 8
Dean Alfrey 21.66 23.61 31.23 15.74 14.56 14.50 121.30 8
Wes Strother 26.29 15.86 29.77 13.84 24.38 18.82 128.96 35
Roberto Garcia 24.33 26.56 31.21 13.50 16.96 16.43 128.99 8
Gordon Cameron 24.91 24.16 30.09 17.66 19.78 18.75 135.35 37
Craig Salsbury 25.32 24.21 35.34 17.63 15.58 18.06 136.14 26
Jeff Hartman 27.56 24.32 32.08 16.34 20.72 19.27 140.29 13
Richard Van Gordon 28.21 28.65 37.89 18.47 15.10 15.88 144.20 26
Don Rasmussen 34.01 28.62 34.08 18.09 18.50 23.17 156.47 6
Phil Contreras 23.44 32.63 36.62 19.73 25.38 22.11 159.91 27
Phil Netley 26.51 23.11 32.10 19.08 24.09 36.24 161.13 24
Craig Saito 26.60 42.24 39.49 20.18 18.13 18.11 164.75 36
Eric Merten 42.95 43.05 48.28 18.76 21.20 16.60 190.84 45
Wayne Copeland 44.09 28.56 45.51 18.99 21.95 33.33 192.43 13
Allen Bixen 37.68 40.63 45.42 23.46 26.86 23.70 197.75 30
Christian Haviland 37.26 55.41 49.65 28.50 33.64 26.40 230.86 30
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Melinda Hennessey 29.82 24.59 30.64 23.31 24.57 20.24 153.17 7
Cary Miller 25.12 28.83 40.63 17.63 23.91 18.03 154.15 39
Brian Cross 28.85 35.15 44.27 17.67 18.05 18.07 162.06 28
Mike Hart 35.90 29.53 39.66 22.40 22.58 22.42 172.49 40
George Richards 35.05 35.59 43.28 20.75 34.22 18.80 187.69 29
Dave Sopko 54.28 55.40 61.90 22.29 31.62 24.00 249.49 27
Larry Boeses 51.22 39.09 62.86 23.18 34.25 39.30 249.90 22
Robert Christie  65.41 80.03 81.04 31.95 39.34 40.30 338.07 70
Bill Taylor 85 .07 86.32 98.40 55.00 79.50 48.71 453.00 37
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Eric Wiebe 29.41 44.39 46.78 28.51 29.00 26.61 204.70 21
Joshua Ball 28.92 57.32 41.87 20.97 33.56 24.31 206.95 31
Josh Brockbank 37.44 32.19 54.39 26.56 27.88 32.49 210.95 32
Mike Luna 35.70 45.50 61.81 24.39 21.52 24.69 213.61 33
Frank Brabee 40.82 37.82 58.83 23.67 25.32 36.65 223.11 10
Steve Simpson 54.10 56.65 68.55 27.95 27.52 30.52 265.29 38
Lorena Brown 68.56 60.76 56.30 26.55 39.31 38.77 290.25 30
Andrew Herskey 48.97 41.49 84.11 39.42 41.01 27.35 282.35 98
Allen Wiebe 76.03 58.06 75.49 38.30 42.14 42.43 332.45 22
Nathan Holmes 106.18 139.19 152.95 134.57 59.94 73.41 665.24 50
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Earl Heckscher 35.32 27.11 45.06 17.82 18.51 33.34 177.16 7
Ron Laporta 45.22 42.35 70.09 34.91 22.97 40.70 256.24 17
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dennis Chavez 37.14 45.16 44.88 29.64 26.48 25.52 208.82 12



February Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henny Toribio 11.97 11.41 12.66 5.31 14.63 6.89 62.87 1
Roberto Lomeli 11.48 10.43 11.96 8.71 15.91 7.67 66.16 5
Lawrence Matthews 18.44 9.05 12.85 7.00 15.69 9.09 72.12 11
Ador Patubo 12.35 18.04 12.40 6.21 15.77 8.26 73.03 10
Harold Copeland 16.09 12.84 14.69 6.78 22.84 10.26 83.50 9
Tom Heninger 20.31 12.77 15.15 9.73 19.25 10.70 87.91 7
Nick Messerschmidt 13.73 9.63 17.35 21.37 23.95 8.55 94.58 22
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brenden Degen 10.93 10.76 13.00 8.12 18.41 7.64 68.86 0
Paul Crawford 12.13 10.69 13.84 7.33 17.56 9.50 71.05 4
Wes Strother 11.01 13.60 15.85 7.80 19.26 8.95 76.47 0
James Wyllie 12.61 11.06 16.01 7.95 22.29 9.61 79.53 9
Jim Cathcart 11.64 12.32 34.82 7.25 19.05 8.59 93.67 23
Phil Contreras 14.56 16.02 24.72 9.99 25.02 11.70 102.01 7
Paul Reeves 15.51 18.84 20.71 11.41 23.29 19.98 109.74 3
Eric Merten 26.73 20.72 28.43 9.51 20.43 10.47 11.29 20
Don Rasmussen 20.93 14.91 31.81 22.87 29.65 14.71 134.88 4
Allen Bixen 26.42 32.96 37.12 15.90 32.94 14.42 159.76 36
Wayne Copeland 47.78 58.66 21.42 32.82 34.45 24.57 219.70 10
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Saito 17.07 11.18 18.68 8.51 18.18 10.19 83.81 5
Craig Salsbury 15.53 16.01 15.55 8.44 19.45 10.00 84.98 4
Dana Van Leuven 14.08 14.41 19.62 9.08 20.09 11.18 88.46 1
Melinda Hennessey 16.75 14.94 24.35 8.75 22.64 9.74 97.17 7
James Grauer 17.84 16.47 17.73 17.73 36.62 15.11 121.50 18
Brian Cross 16.21 17.77 28.95 8.46 39.02 12.20 122.61 16
George Richards 24.85 24.29 26.75 14.57 31.36 15.22 137.04 7
Cary Miller 16.09 54.51 24.31 15.75 25.73 10.59 146.98 19
Mike Hart 34.85 25.24 29.35 13.90 30.92 12.97 147.23 15
Ed Koehler 26.34 43.04 32.69 18.77 66.67 16.32 203.83 42
Greg Young 30.74 37.56 47.15 18.67 44.00 34.79 212.91 25
Loren Brown 29.93 80.33 38.12 18.26 66.25 21.32 254.21 22
Robert Christie 42.93 62.99 44.65 31.27 56.23 28.14 266.21 41
Bill Taylor 45.54 42.07 54.15 26.68 81.58 30.32 280.34 19
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brandon Magpantay 32.17 20.29 31.58 22.87 32.70 11.89 151.50 56
Josh Brockbank 32.08 21.28 38.80 17.09 32.02 18.01 159.28 24
Alan Norman 27.99 68.44 26.30 16.15 47.15 15.33 201.36 41
Steve Simpson 26.60 30.12 39.22 19.69 76.87 17.86 210.36 48
Tami Morgan 52.88 32.64 61.44 26.83 65.06 34.58 273.43 6
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron Laporta 20.32 41.60 22.20 13.46 80.88 21.94 200.40 31
Dean Henninger 80.11 DNF DNF 28.42 86.08 34.39 DNF 8
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Bob Heninger 23.15 17.02 30.05 12.01 24.56 15.06 121.85 5.00
Dave Oakland 26.89 32.11 43.78 16.95 38.33 23.94 182.00 22.00
Dennis Chavez 25.15 28.96 35.03 13.42 36.22 13.82 152.60 8.00




March Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Lawrence Matthews 14.09 13.17 10.04 10.60 18.14 13.17 79.21 4
Harold Copeland 11.94 14.39 11.86 11.59 17.69 15.38 82.85 0
Henny Toribio 12.39 9.46 9.78 12.15 24.66 14.51 82.95 0
Nick Messerschmidt 13.87 13.50 14.50 17.65 17.15 9.41 86.08 3
Russell Homes 16.28 15.24 12.00 13.71 15.69 14.39 87.31 5
Brian Drake 19.32 20.03 13.98 10.25 22.11 15.58 101.27 8
Tom Montoya 25.52 19.03 13.16 15.41 28.30 21.38 122.80 5
Tom Heninger 17.28 21.16 23.72 20.51 28.54 16.85 128.06 5
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Paul Crawford 10.95 17.64 17.93 12.70 20.39 11.33 90.94 2
James Wyllie 16.09 15.65 13.57 12.96 20.56 12.67 91.50 1
Jim Cathcart 15.92 18.11 14.01 12.17 19.35 15.16 94.72 0
Phil Contreras 18.25 25.88 20.77 15.03 22.09 14.76 116.78 2
Wes Strother 33.42 19.14 18.18 11.55 22.25 12.72 127.20 19
Wayne Copeland 20.02 35.11 15.76 15.23 30.90 27.72 144.74 3
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dana Van Leuven 17.07 11.18 18.68 8.51 18.18 10.19 83.81 5
Melinda Hennessey 19.57 18.46 16.81 14.03 29.11 16.52 114.50 2
Craig Saito 16.90 25.13 23.36 18.27 22.19 15.18 121.03 6
Phil Netley 31.25 18.25 19.30 18.22 21.06 18.53 121.61 21
Mario Ines 26.66 24.94 14.99 15.22 28.90 19.00 129.71 6
Jim Grauer 15.95 22.20 19.31 17.79 38.08 25.16 138.49 4
Mike Hart 21.27 29.07 17.24 17.68 22.98 37.14 145.38 2
Richard Van Gordon 50.60 20.66 14.52 14.66 27.73 20.23 148.40 31
Regina Van Wey 24.12 22.25 23.63 18.71 45.46 22.71 156.88 8
Eric Wiebe 19.28 40.09 26.56 18.88 42.35 31.71 178.87 3
Allan Wiebe 35.00 37.47 31.60 24.19 47.09 44.55 219.94 4
Dick Folkers 27.67 45.41 26.44 18.38 50.84 52.56 221.30 6
Robert Christie 29.05 56.02 34.63 47.01 47.88 36.05 250.64 14
Jerry Garces 34.96 34.07 39.83 25.27 93.62 35.00 262.75 7
Larry Borses 96.19 29.93 49.89 35.09 32.80 30.88 274.78 57
Lorena Brown 55.50 63.04 50.81 32.23 61.86 84.12 347.56 25
John Webster 53.66 62.85 45.74 29.56 58.89 97.19 347.89 24
Dean Heninger 49.58 79.72 55.83 44.65 85.03 100.48 415.29 16
Bill Taylor 60.82 62.69 70.59 67.40 89.64 64.42 415.56 12
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jan Kristiansen 28.57 24.48 46.29 20.77 34.79 29.00 183.90 4
Tami Morgan 42.22 61.07 49.12 37.99 61.58 194.32 446.30 1
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron Laporta 30.50 45.13 59.21 33.49 45.23 20.01 233.57 24
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Bob Heninger 31.95 23.70 26.82 19.89 59.32 19.58 161.68 42
Craig Salsbury 24.72 30.99 25.71 20.27 28.59 42.24 172.52 9




April Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Harold Copeland 22.27 10.03 22.1 19.88 13.13 9.22 96.63 13
Nick Messerschmidt 13.03 16.55 23.63 31.43 11.47 11.23 107.33 31
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Paul Crawford 13.69 11.61 18.47 17.26 11.52 8.83 81.38 12
James Wyllie 15.21 12.57 21.15 21.61 14.52 10.42 95.48 4
Brian Drake 11.55 16.09 22.34 22.55 14.02 9.3 95.84 12
Wes Strother 13.77 11.49 23.19 28.42 13.7 13.04 103.61 14
Gary Gruber 14.95 14.02 23.52 22.8 16.67 12.03 103.99 6
Jim Cathcart 19.19 11.76 29.29 18.32 15.4 10.31 104.27 9
Phil Contreras 20.74 19.11 28.54 24.25 25.89 15.59 134.12 40
Wayne Copeland 19.18 18.8 30.65 28.78 19.52 18.23 135.16 16
Wes Strother 26.59 13.54 38.91 32 20.87 12.62 144.53 11
Eric Merter 17.55 19.41 34.7 35.65 14.67 14.79 151.42 41
Allen Bixen 20.88 15.19 45.43 30.19 34.22 17.68 163.59 25
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Salsbury 18.4 15.65 22.25 24.65 15.1 14.74 110.79 12
Mike Hart 21.26 15.96 33.27 22.24 14.4 11.2 118.33 10
Dana Van Leuven 20.17 14.6 26.76 27.93 17.6 11.99 119.05 10
Eric Wiebe 21.19 17.04 30.5 34.03 19.62 19.69 142.07 10
Phil Netley 16.99 15.87 33.08 39.37 23.09 18.85 147.25 23
Jerry Garces 22.97 18.45 37.87 38.48 24.96 18.64 161.37 11
Dick Folkers 26.4 16.58 46.11 32.96 24.74 19.53 166.32 19
Cary Miller 13.98 14.19 30.86 73.86 27.05 16.95 176.89 59
Nick Jarrett 21.4 23.16 44.98 38.51 33.31 25.98 187.34 7
Christian Haviland 41.61 27.17 47.57 36.17 37.28 22.23 212.03 18
Allan Wiebe 34.87 22.77 48.55 56.78 32.62 23.76 219.35 26
Lorena Brown 37.14 27.34 71.44 47.01 31.15 22.76 236.84 19
Robert Christie 42.4 20.78 53.99 79.34 40.57 23.24 260.32 86
John Webster 50.25 30.62 55.79 58.8 44.34 28.25 268.05 23
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Joshua Ball 21.86 23.88 36.68 38.53 20.02 27.84 168.81 47
Josh Brockbank 44.63 18.96 41.27 31.03 20.13 18.52 193.06 37
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron Laporta 25.35 19.63 56.38 48.32 48.35 18.85 216.88 10
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dennis Chavez 29.39 15.56 51.43 41.1 25.11 17.53 180.12 15
Eddie Tasaka 37.68 19.77 47.73 51.72 33.16 19.49 209.55 12
Dave Okland 45.27 21.04 56.71 71.93 29.91 20.98 245.84 14




May Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 14.07 5.42 19.16 7.71 9.12 6.67 62.15 1
Harold Copeland 17.09 6.60 17.66 10.16 11.90 9.14 72.55 3
Lawrence Matthews 22.63 5.28 17.64 9.74 11.81 7.39 74.49 15
Roberto Lomeli 17.89 7.06 16.10 10.34 14.88 9.34 75.61 7
Russel Holmes 16.63 6.14 18.68 11.27 14.48 8.95 76.15 9
Nick Messerschmidt 18.88 5.79 19.90 8.54 13.00 13.92 80.03 19
Tom Heninger DNF 10.34 24.63 10.73 14.46 DNF DNF 3
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jim Cathcart 19.25 8.08 21.16 9.21 13.39 9.59 80.68 7
Wes Strother 22.61 8.22 21.25 8.77 12.02 9.37 82.24 8
James Wyllie 20.56 7.36 21.30 16.68 13.96 8.79 88.65 8
Don Rasmussen 24.09 8.95 26.64 14.18 16.39 10.83 101.08 5
Phil Contreras 22.50 10.86 32.00 9.80 16.65 11.04 102.85 11
Eric Merten 23.22 9.02 26.56 9.17 19.17 16.22 103.36 14
Wayne Copeland 20.49 7.73 35.40 11.88 15.32 16.15 106.97 5
Joe Burns 27.38 6.95 33.93 13.80 13.27 11.85 107.18 10
Allen Bixen 26.45 9.98 30.00 17.59 19.02 13.20 116.33 15
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Cary Miller 20.66 7.65 21.52 8.20 20.96 11.00 89.99 8
Joe Radaza 21.16 7.86 25.16 11.81 13.30 11.46 90.75 9
Tyer Healey 20.62 6.63 27.31 12.56 14.49 11.13 92.74 1
Dana Van Leuven 19.22 9.04 29.33 12.30 13.43 9.45 92.77 10
Melinda Hennessey 19.23 8.34 24.66 14.05 17.03 11.51 94.82 8
Mario Ines 23.85 8.38 24.70 15.01 18.63 9.78 100.35 6
Eric Wiebe 26.50 6.94 27.40 14.03 21.61 15.23 111.71 6
Josh Brockbank 28.63 10.83 29.53 13.75 20.35 14.41 117.50 11
Mike Hart 2.68 12.96 41.43 11.43 18.55 16.46 126.51 5
Lorena Brown 25.41 11.46 31.71 16.30 28.43 17.35 130.66 19
Christien Haviland 23.31 8.63 48.63 15.11 22.78 20.32 138.78 7
John Young 28.51 10.95 39.81 21.53 22.57 15.46 138.83 8
Greg Young 34.42 16.50 55.28 16.68 22.32 19.10 164.30 10
Allen Wiebe 38.31 15.18 57.22 17.61 30.92 21.12 180.36 7
Larry Borses 49.14 12.33 45.55 27.58 24.45 23.07 182.12 24
Robert Christie 42.73 14.91 51.50 17.46 48.07 18.08 192.75 13
Phil Netley 19.48 7.21 30.36 DNF DNF 19.31 DNF 5
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Cindy Lomeli 24.75 6.37 33.05 13.21 18.98 11.15 107.51 5
Thomes Clarke 27.44 8.80 32.30 14.12 20.16 15.33 118.15 10
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron Laporta 46.05 12.47 49.93 18.99 35.61 17.24 180.29 15
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Bob Heninger 32.24 9.49 27.94 13.90 24.08 12.67 120.32 4




June Results

Shooter/Class            
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Henry Toribio 11.17 7.45 13.85 10.63 5.12 48.22
Harold Copeland 13.98 10.49 20.94 13.50 5.06 63.97
Russell Holmes 13.21 9.82 18.15 17.64 5.28 64.10
Lawrence Matthews 12.96 17.17 17.26 18.52 4.51 70.42
Nick Messerschmidt 12.17 17.30 27.64 14.48 5.14 76.73
             
Master Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brian Drake 13.83 9.02 21.71 17.15 5.68 67.39
James Wylie 16.80 12.64 24.33 15.61 5.62 75.00
Gary Gruber 17.18 13.87 21.78 24.93 7.00 84.76
Eric Merten 16.21 17.20 25.02 19.93 8.12 86.48
Wayne Copeland 21.39 20.90 31.19 20.35 6.15 99.98
             
Intermediate Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Cary Miller 15.58 20.21 23.26 14.54 5.10 78.69
Melinda Hennessey 16.21 14.97 26.02 17.62 5.52 80.34
Nick Jarrett 21.21 25.52 23.75 18.79 11.43 100.70
Mike Hart 22.60 21.00 32.52 20.85 5.48 102.45
Josh Brockbank 24.10 32.27 43.61 29.05 8.77 137.80
Larry Borses 27.32 28.69 46.67 38.79 10.82 152.29
             
Novice Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bryan Martinez 24.81 21.68 28.92 26.78 8.11 110.30
Shaun Plumlee 24.27 23.08 51.29 33.44 7.98 140.06
Ralphie Montoya 23.90 27.81 45.12 35.31 10.32 142.46
Ron LaPorta 30.37 24.66 42.91 35.70 9.63 143.27
Ralph Montoya 25.01 42.63 34.14 33.40 10.09 145.27
Lorena Brown 31.89 45.98 42.22 36.93 10.82 167.84
Matthew Schumaier 29.54 44.46 57.99 44.84 11.44 188.27
Billl Taylor 35.69 32.06 58.07 50.79 13.15 189.76
Robert LaChausse 43.27 51.56 54.72 47.34 15.79 212.68
Mike Hurwitz 42.24 42.37 66.38 50.84 12.58 214.41
Max Folkers 82.50 DNF DNF DNF 17.52 DNF




September Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Torbio 14.63 7.64 18.15 6.90 6.98 4.47 58.77 0
Russell Holmes 17.08 15.77 21.25 8.78 8.41 5.94 77.23 6
Nick Messerschmidt 17.55 13.53 26.14 10.65 8.31 5.59 81.77 16
Lawrence Matthews 21.95 11.36 23.86 8.51 11.39 5.99 83.06 12
Harold Copeland 17.98 25.85 22.28 13.17 9.85 7.53 96.66 6
Tom Heninger 24.45 31.24 30.49 13.18 11.44 9.49 120.29 8
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Paul Clawford 18.87 10.83 21.94 8.14 11.16 5.74 76.68 7
Wes  Strother 19.08 15.58 23.67 11.09 9.47 17.18 96.07 22
James Wyllie 22.95 13.94 28.56 13.66 11.98 6.79 97.88 11
Eric Merten 24.86 31.05 26.46 9.06 8.58 6.02 106.03 9
Phil Contreras 28.3 16.52 32.14 11.38 12.77 7.70 108.81 15
Roberto Garcia 20.39 29.94 10.67 20.97 8.04 19.30 109.31 3
Richard Van Gordon 26.70 24.91 30.94 13.10 9.33 8.98 113.96 2
Don Rasmussen 37.09 14.26 33.07 13.71 13.10 10.64 121.87 9
Wayne Copeland 30.01 39.36 40.30 16.07 12.54 9.22 147.50 8
Allen Bixen 34.14 27.98 47.79 13.94 17.10 10.67 151.62 21
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Milinda Hennessey 23.49 13.07 27.26 9.37 9.68 9.36 92.23 5
Craig Saito 25.34 27.07 11.08 13.82 7.89 12.84 98.04 13
Cary Miller 23.93 47.96 29.69 10.32 8.72 5.83 126.45 12
Mario Ines 27.64 18.36 49.26 13.23 11.99 8.37 128.85 3
Nick Jarrett 35.21 16.71 44.74 15.71 15.81 11.46 139.64 27
Josh Brockbank 27.43 27.81 42.31 15.99 18.13 10.96 142.63 16
Mike Hart 26.55 47.70 34.20 11.96 13.21 22.37 155.99 5
Greg Young 34.66 24.69 62.71 21.51 24.22 13.29 181.08 10
Michael Hurwitz 46.76 15.65 54.90 27.09 27.05 17.11 188.56 24
Dick Folkers 44.37 29.96 64.49 21.00 27.54 13.70 201.09 15
Larry Borses 42.73 74.01 31.86 25.76 25.97 33.82 234.15 2
Robert Christie 65.06 54.07 69.52 25.18 28.82 15.38 258.03 25
John Webster 56.71 62.14 85.83 29.99 29.97 17.79 282.43 9
                 
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ador Patubo 18.20 13.05 16.72 7.53 9.33 8.13 72.96 11
Chase Baker 27.56 26.99 41.88 15.87 12.45 8.58 133.33 4
Jusus Rosas 35.07 28.69 40.57 19.02 12.16 13.24 148.77 12
Nick Bryanc 51.06 51.00 45.36 25.30 18.65 39.39 230.76 30
Lulu Crawford 81.27 53.85 78.92 22.02 23.07 18.71 277.84 4
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dennis Chavez 38.64 52.77 17.61 15.65 13.88 29.39 167.94 4
Eddie Tasaka 40.34 72.85 18.74 15.12 13.93 30.60 191.58 10




October Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gabriel Reyes 15.48 13.08 17.13 8.52 11.37 8.59 74.17 3
Henry Toribio 15.86 19.71 14.62 8.76 11.22 7.39 77.56 0
Paul Crawford 18.11 17.06 19.73 11.47 13.01 9.05 88.43 7
Ador Patubo 19.60 16.96 18.63 10.81 15.22 7.92 89.14 14
Russell Holmes 21.54 19.78 18.74 11.15 13.42 9.48 94.11 17
Harold Copeland 19.69 16.31 20.23 10.11 16.31 11.71 94.36 11
Lawrence Matthews 19.47 15.32 22.93 13.05 18.11 18.21 107.09 10
Tom Heninger 28.38 24.79 22.85 12.71 15.95 12.12 116.80 10
Alan Jenkins 33.50 28.38 24.59 11.14 25.78 10.34 133.73 36
Nick Messerschmidt 79.07 19.13 31.41 25.61 15.32 26.44 196.98 99
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Roberto Lomeli 19.98 13.96 15.89 12.25 13.40 10.52 6.00 7
Brian Drake 34.58 23.00 14.19 12.89 16.30 17.09 118.05 8
Wes Strother 17.09 21.37 30.32 13.63 25.95 11.92 120.31 25
Richard Van Gorder 27.76 22.33 23.95 15.94 17.81 14.31 122.10 12
Phil Contreras 24.92 25.03 26.56 17.92 17.71 11.38 123.52 4
Wayne Copeland 24.30 25.64 26.54 13.22 20.38 22.13 132.21 8
Eric Merten 24.32 18.19 21.87 13.94 19.97 36.47 134.76 29
James Wyllie 47.34 22.73 24.49 18.59 19.12 15.18 147.45 21
Jim Catheart 37.07 15.24 23.51 11.02 20.01 12.84 202.85 16
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Josh Whitther 30.23 18.90 20.15 10.67 14.70 11.25 105.90 22
Dana Van Leuven 22.20 16.98 20.24 15.12 18.98 16.11 109.63 7
Melinda Hennessey 27.16 28.56 25.46 11.89 17.50 15.10 125.67 14
Bryan Martinez 32.61 32.59 24.54 19.53 18.54 13.17 140.98 17
Mario Ines 25.14 32.84 33.55 17.09 27.11 13.52 149.35 10
Eric Weibe 31.47 32.69 29.58 21.12 24.18 16.67 155.61 12
Josh Brockbank 39.80 27.95 33.45 23.30 27.97 20.69 173.16 25
Phil Netley 24.98 35.47 34.25 14.45 52.14 14.72 176.01 36
John White 53.63 33.32 36.12 19.98 30.13 16.98 190.16 5
Allan Wiebe 49.01 38.18 45.25 25.14 34.10 23.51 205.19 14
Greg Young 42.71 35.84 38.06 17.64 24.41 23.44 225.66 25
Robert Christie 58.06 40.38 59.64 28.54 31.11 32.11 249.84 30
Lee Pauline 72.12 54.14 53.26 27.54 28.46 22.07 257.59 26
Bill Taylor 65.13 51.24 50.24 48.60 35.98 30.52 281.71 15
John Webster 64.80 58.04 65.11 30.12 41.88 30.52 290.47 28
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ben Whitlier 32.58 31.39 48.26 20.13 23.20 18.39 173.95 26
Robert Lachavsse 52.61 38.91 57.98 36.98 34.74 38.56 259.76 17
Michal Hurwitz 50.33 52.83 56.59 28.23 35.82 33.42 315.63 11
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron Laporta 33.04 30.36 45.33 25.74 23.73 20.07 178.27 3




November Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Lawrence Matthews 28.05 7.17 19.49 12.90 7.69 6.41 81.71 9
Ador Patubo 21.13 10.96 16.97 20.75 7.23 5.26 82.30 8
Nick Messerschmidt 26.82 11.03 30.60 20.30 14.32 7.20 110.27 26
Harold Copeland 36.23 13.11 43.55 17.71 8.95 7.75 127.30 34
Tom Heninger 37.51 11.79 38.21 22.58 8.40 10.50 128.99 14
                 
