Shotgun Match Results


January February March
April May June
July August Septemeber
October November December


January 2010 Results

Shooter/Class            
Auto/Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lawrence Matthews 25.17 15.20 6.99 32.12 41.64 121.12
James Wylie 29.84 29.35 11.17 51.28 26.83 148.47
David Murphy 37.50 39.05 33.01 47.59 45.32 202.47
Roberto Garcia 43.34 49.08 12.95 58.28 51.56 215.21
           
Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dick Folkers 52.03 59.96 16.61 77.73 70.57 276.90
Terry Chechin 115.24 80.96 21.58 79.60 60.08 357.46
John Webster 83.71 73.26 19.04 94.61 90.69 361.31
Bruce 89.00 76.56 22.99 152.00 84.95 425.50
Mark Greenwood 110.58 107.97 33.39 113.89 78.13 443.96
           
Pump Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Jeff Hartman 31.97 19.67 8.99 49.75 35.60 145.98


February 2010 Results

Shooter/Class            
Auto/Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Henry Toribio 43.66 15.73 16.80 17.89 22.00 116.08
Lawrence Matthews 37.82 23.74 25.31 23.40 35.25 145.52
Phil Netley 60.27 30.33 43.79 54.92 39.14 228.45
           
Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dick Folkers 92.01 46.05 65.02 67.74 60.51 331.33
Terry Chechin 89.95 43.41 64.78 69.24 87.43 354.81
John Webster 100.99 48.08 72.51 71.83 68.04 361.45
Mark Greenwood 103.87 68.82 99.09 82.57 106.02 460.37
           
Pump Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
JT 67.07 29.51 47.54 38.39 62.42 244.93
           
Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
David Murphy 67.85 21.13 33.93 36.26 42.95 202.12


March 2010 Results

>
Shooter/Class            
Auto/Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Lawrence Matthews 16.48 20.22 9.52 28.57 10.89 85.68
Henry Toribio 27.97 21.90 13.24 26.04 11.24 100.39
Phil Contreras 41.48 14.66 17.51 21.11 11.01 105.77
Earl Heckschen 44.27 21.69 29.14 29.77 12.63 137.50
Scott Nobles 26.79 18.63 42.80 37.48 28.22 153.92
Bob Canon 51.69 32.16 31.93 33.83 23.50 173.11
             
Pump Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Phil Contreras 40.35 18.85 26.74 13.07 9.89 108.90
Eric Merten 33.97 30.16 18.03 58.52 36.57 177.25
Mike Hart 111.53 48.50 85.26 76.45 56.18 377.92
             
Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Paul Reeves 34.33 14.65 20.24 13.73 8.31 91.26
David Murphy 24.10 21.49 6.69 51.00 19.62 122.90
             
Open Pump Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dick Folkers 68.30 29.96 42.23 52.09 11.58 204.16
           
           
Pistol Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Anita Baker 26.97 25.53 29.30 40.33 26.81 148.94


April 2010 Results

Shooter/Class            
Auto/Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Henry Toribio 23.89 12.46 22.74 15.68 13.98 88.75
Lawrence Matthews 17.76 12.43 25.59 20.12 17.29 93.19
Jim Cathcart 34.97 30.22 38.61 34.57 26.61 164.98
             
Pump Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Josh Valbuena 66.39 25.04 33.06 41.68 25.39 191.56
Mike Chang 60.57 27.25 45.18 48.55 29.98 211.53
Mike Hart 59.93 44.34 58.27 64.97 25.46 252.97
Joel Chance 0.00 132.30 0.00 0.00 0.00 DNF
             
Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Jack Boyd 25.08 13.95 20.58 16.40 12.01 88.02
David Murphy 28.18 18.63 23.93 35.74 20.37 126.85


September 2010 Results

Shooter / Class          
Auto/Limited Stage 1 Stage 2 Stage 3 Stage 4 Total
Lawrence Matthews 21.13 13.72 20.74 36.60 92.19
Paul Reeves 27.97 24.78 26.07 45.83 124.65
Phil Contreras 45.71 23.41 33.78 48.55 151.45
Roy Matthews 36.46 33.27 51.49 57.48 178.70
Roberto Garcia 43.49 31.32 41.82 68.70 185.33
           
Pump Stage 1 Stage 2 Stage 3 Stage 4 Total
Phil Contreras 38.20 24.02 30.32 38.70 131.24
Allan Panka 58.52 22.64 49.23 43.21 173.60
Nick Messerschmidt 49.16 30.07 72.31 90.92 242.46
           
Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Total
Keith Minard 42.35 28.98 49.23 50.58 171.14
Dick Folkers 82.81 38.96 66.01 62.89 250.67
John Webster 70.07 58.02 64.99 94.50 287.58
Phil Contreras 68.13 60.31 DNF 74.94 DNF
         
Pistol Stage 1 Stage 2 Stage 3 Stage 4 Total
Dennis Chavez 18.31 14.88 25.46 26.50 85.15
Charyne Toribio 24.64 18.32 25.80 52.15 120.91


October 2010 Results

Shooter/Class            
Auto/Limited Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Henry Toribio 24.13 31.34 24.70 21.64 10.83 112.64
Lawrence Matthews 35.88 26.23 26.59 26.54 29.44 144.68
Paul Reeves 40.08 41.67 31.58 24.29 58.47 196.09
Roy Matthews 62.61 62.27 45.92 50.85 28.20 249.85
             
Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Keith Minard 84.07 55.73 35.73 46.66 56.30 278.49
John Webster 85.93 66.31 47.87 50.87 67.04 318.02
Bruce Jarron 170.56 122.38 68.67 68.80 87.53 517.94
             
Pump Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nick Messerschmidt 111.37 86.64 47.46 106.30 47.64 399.41
             
Open Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
David Murphy 44.02 28.82 21.76 42.33 31.63 168.56


November 2010 Results

Shooter / Class          
Auto/Limited Stage 1 Stage 2 Stage 3 Stage 4 Total
Lawrence Matthews 23.69 29.36 43.78 56.76 153.59
Phil Netley 48.03 43.99 58.31 57.21 207.54
Jim Cathcart 49.78 41.61 57.81 59.85 209.05
Mike Hart 70.61 55.26 87.87 86.00 299.74
Roy Matthews 52.11 67.38 123.67 143.87 387.03
           
Cowboy Stage 1 Stage 2 Stage 3 Stage 4 Total
John Webster 76.11 90.93 93.43 94.66 355.13
Bruce Jarron 170.56 122.38 68.67 68.80 430.41
Keith Minard 62.36 71.33 89.76 DNF DNF 223.45
           
Pump Stage 1 Stage 2 Stage 3 Stage 4 Total
Joel Chance 123.93 97.43 137.64 147.44 506.44
           
Open Stage 1 Stage 2 Stage 3 Stage 4 Total
Henry Toribio 15.91 19.33 31.06 34.66 100.96
Lance Wilkinson 15.42 19.98 38.60 44.47 118.47
Gordon Cameron 23.87 29.70 50.37 42.49 146.43