Shotgun Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January 2013 Results |
| Shooter/Class | |||||||
| Rifle & Shotgun Open | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total | Total Pen |
| John Mendiola | 62.12 | 51.87 | 33.09 | 29.12 | 58.11 | 234.31 | 48 |
| Rifle & Shotgun Limited | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total | Total Pen |
| Henry Toribio | 54.53 | 41.04 | 59.01 | 26.96 | 57.59 | 239.13 | 17 |
| Lawrence Matthews | 39.92 | 67.02 | 58.67 | 35.03 | 47.07 | 247.71 | 31 |
| Nick Messerschmidt | 51.66 | 56.93 | 67.59 | 28.06 | 65.35 | 269.59 | 26 |
| Paul Crawford | 80.31 | 74.38 | 82.38 | 47.11 | 82.54 | 366.72 | 54 |
| Russel Holmes | 100.88 | 90.18 | 73.61 | 56.02 | 67.82 | 388.51 | 73 |
| Phil Netley | 59.53 | 108.23 | 62.86 | 75.44 | 84.91 | 390.97 | 67 |
| Shotgun | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total | Total Pen |
| Dick Folkers | 61.77 | 46.34 | 37.58 | 28.42 | 0.00 | 174.11 | 0 |
| Mark Kuiorringa | 91.58 | 100.36 | 63.39 | 84.88 | 0.00 | 340.21 | 0 |
| Rifle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total | Total Pen |
| Melina Hennessey | 44.80 | 85.47 | 43.41 | 28.49 | 47.29 | 249.46 | 23 |
April Results |
| Shooter/Class | ||||||
| Shotgun Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Lawrence Matthews | 26.32 | 21.40 | 23.19 | 24.40 | 27.07 | 122.38 |
| Henry Toribio | 20.55 | 30.61 | 26.37 | 17.40 | 34.88 | 129.81 |
| David Murphy | 25.12 | 38.94 | 26.62 | 24.28 | 22.24 | 137.20 |
| Russell Holmes | 30.80 | 29.36 | 21.09 | 23.09 | 33.71 | 138.05 |
| Phil Netley | 27.65 | 25.19 | 36.41 | 23.50 | 39.59 | 152.34 |
| Nick Messerschmidt | 32.20 | 29.48 | 35.45 | 32.03 | 30.83 | 159.99 |
| Greg Young | 62.68 | 42.07 | 49.59 | 19.86 | 51.50 | 225.70 |
| Jim Arwood | 86.46 | 70.68 | 81.45 | 82.83 | 71.70 | 393.12 |
| Mark Knorringa | 96.85 | 73.58 | 96.19 | 53.12 | 95.97 | 415.71 |
| Shotgun Pump | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Henry Toribio | 30.60 | 37.76 | 23.90 | 28.41 | 34.69 | 155.36 |
| Thomas Young | 40.97 | 45.97 | 33.84 | 20.70 | 44.14 | 185.62 |
| Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Russell Holmes | 28.55 | 30.14 | 12.47 | 16.30 | 21.16 | 108.62 |
| Tracy Toribio | 42.25 | 30.32 | 15.36 | 25.04 | 25.64 | 138.61 |
| .22 Rifle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Nick Messerschmidt | 20.61 | 20.29 | 8.54 | 12.70 | 12.08 | 74.22 |
| Lawrence Matthews | 21.60 | 18.16 | 10.73 | 12.74 | 12.23 | 75.46 |
| Phil Netley | 16.66 | 20.26 | 13.26 | 13.98 | 15.61 | 79.77 |
May Results |
| Shooter/Class | ||||||
| Shotgun Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Henry Toribio | 25.55 | 23.43 | 17.27 | 26.21 | 12.08 | 104.54 |
| Russell Holmes | 32.42 | 26.05 | 20.86 | 25.39 | 13.32 | 118.04 |
| Nick Messerschmidt | 39.19 | 26.14 | 26.17 | 40.91 | 9.22 | 141.63 |
| Lawrence Matthews | 31.02 | 36.40 | 33.07 | 39.36 | 8.57 | 148.42 |
| Phil Netley | 37.26 | 30.48 | 21.88 | 44.97 | 18.00 | 152.59 |
| Murphy | 32.59 | 37.07 | 39.60 | 45.03 | 10.31 | 164.60 |
| Phil Contreras | 52.07 | 42.96 | 24.23 | 37.62 | 10.25 | 167.13 |
| Roy Matthews | 63.98 | 94.86 | 40.58 | 64.66 | 28.60 | 292.68 |
| Shotgun Pump | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Phil Contreras | 45.97 | 61.97 | 45.97 | 42.46 | 27.61 | 223.98 |
| Mark Knorringa | 99.08 | 80.41 | 55.04 | 104.96 | 52.73 | 392.22 |
| Pistol | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Russell Holmes | 30.86 | 42.91 | 19.00 | 15.81 | 27.45 | 136.03 |
| Tracy Toribio | 42.25 | 30.32 | 15.36 | 25.04 | 27.45 | 140.42 |
| .22 Rifle | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Match Total | |
| Nick Messerschmidt | 20.86 | 16.00 | 19.83 | 15.70 | 72.39 | |
| Lawrence Matthews | 25.55 | 20.43 | 22.59 | 15.82 | 84.39 | |
| Revolver | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Match Total |
| Henry Toribio | 38.57 | 26.62 | 21.53 | 27.36 | 19.38 | 133.46 |
October Results |
| Shooter/Class | |
| Shotgun Auto | Match Total | Henry Toribio | 127.47 |
| David Murphy | 151.51 |
| Lawrence Matthews | 164.56 |
| Russell Holmes | 168.26 |
| Pat Krents | 214.39 |
| Nick Messerschmidt | 217.85 |
| Jim Cathcart | 254.33 |
| Brad Cimino | 259.95 |
| James Wylie | 265.26 |
| Cary Miller | 267.16 |
| Chris Miller | 269.65 |
| Chris Barnes | 440.02 |
| Larry Borses | 677.10 |
| Shotgun Pump | Match Total |
| Jon Garces | 280.31 |
| Steve Ackert | 287.75 |
| Jerry Garces | 414.71 |
| Mark Knorringa | 446.13 |
| Devin Wiltbank | 380.36 |
| .22 Rifle | Match Total |
| Ador Patubo | 100.27 |
| Gordon Cameron | 128.90 |
| Madeline Krents | 179.86 |
| Pistol | Match Total |
| Henry Toribio | 90.60 |
| Gordon Cameron | 144.44 |
| Roberto Lomeli | 193.73 |
| Joe Radaza | 252.11 |
November Results |
| Shooter/Class | |
| Shotgun Pump | Match Total |
| Chuck Folkers | 173.10 |
| Dick Folkers | 246.94 |
| Mark Knorringa | 333.13 |
| Auto | Match Total |
| Henry Toribio | 75.46 |
| Russell Holmes | 106.66 |
| Nick Messerschmidt | 117.94 |
| Paul Crawford | 140.23 |
| Pat Krents | 142.47 |
| Jim Catheart | 149.68 |
| Cary Miller | 155.19 |
| Allen Bixen | 169.80 |
| Madeline Krentz | 399.05 |
| Larry Borses | 489.78 |
| Open Pistol | Match Total |
| Henry Toribio | 61.70 |
| .22 | Match Total |
| Jim Catheart | 80.54 |
| Chuck Folkers | 231.98 |
December Results |
| Shooter/Class | |
| Shotgun Auto | Match Total |
| Henry Toribio | 110.22 |
| Russell Holmes | 131.98 |
| Phil Netley | 159.07 |
| Jim Cathcart | 174.5 |
| Pat Krentz | 184.15 |
| Nick Messerschmidt | 192.31 |
| Bob Cannon | 200.15 |
| Cary Miller | 219.17 |
| Greg Young | 312.49 |
| Madeline Krentz | 366.32 |
| Larry Borses | 510.38 |
| Pump | Match Total |
| Phil Contreras | 169.95 |
| Thomas Young | 202.69 |
| Craig Salsbury | 225.77 |
| Mark Knorringa | 313.09 |
| Bill Harps | 362.27 |
| Jerry Garces | 400.23 |
| Pistol | Match Total |
| Henry Toribio(Lim) | 94.18 |
| Melinda Hennessey(Open) | 114.72 |
| 0.22 | Match Total |
| Ador Patubo | 103.09 |
