CCW Match Results


January February March
April May June
July August Septemeber
October November December



March Results

Shooter/Class              
Full Size Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Henry T 5.02 5.94 7.53 6.65 6.17 7.06 38.37
Jim G 8.99 11.56 7.61 11.71 6.76 7.55 54.18
Melinda H 7.70 15.68 8.24 7.64 11.22 14.00 64.48
George R 10.09 8.87 18.5 31.32 8.24 7.96 84.98
Todd R 11.25 11.50 10.19 33.40 11.25 9.26 86.85
               
Compact Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Eddie T 9.89 6.43 9.58 7.80 6.33 6.25 46.28
Paul R 27.92 8.85 11.58 10.98 8.06 7.81 75.20
               
Subcompact Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Gary G 7.11 6.32 5.61 5.62 6.52 8.64 39.82
               
Revolver 5 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Pat D 7.45 12.96 11.48 27.95 8.61 8.64 77.09



May Results

Shooter/Class              
Full Size Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Herny Toribio 6.51 6.47 2.78 3.27 4.17 4.75 27.95
Thomas Tveit 9.12 8.89 4.87 5.99 5.65 5.00 39.52
Melinda Hennessey 11.20 9.69 4.54 5.62 6.62 7.75 45.42
Brian Drake 16.31 5.99 12.81 2.78 4.10 3.94 45.93
George Richards 8.00 8.24 14.82 4.75 5.56 5.44 46.81
Joe Gun 8.74 8.78 14.40 15.26 4.61 14.13 65.92
               
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Dennis Chavez 8.30 8.95 3.70 4.16 3.62 3.46 32.19
Gary Gruber 7.70 7.26 3.25 3.85 6.54 5.58 34.18
Joe Radaza 12.99 8.89 3.03 9.78 5.31 6.59 46.59
Eddie Tasaka 18.10 7.77 14.16 3.55 5.87 4.00 53.45
               
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Paul Reeves 9.35 9.56 4.37 4.14 5.31 5.17 37.90
Allen Bixen 10.87 15.12 4.93 6.05 5.42 5.60 47.99
Russell Holmes 18.59 11.50 6.21 5.94 6.94 6.48 55.66
               
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Brian Drake 7.00 8.78 3.75 4.02 7.23 5.25 36.03
Nick Messerschmidt 8.86 8.57 4.42 5.11 5.40 5.71 38.07



June Results

Shooter/Class                
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Lawrence Matthews 10.77 8.83 10.83 3.79 6.57 9.28 50.07 1
Gary Gruber 8.98 12.64 7.93 20.93 5.52 14.84 70.84 16
Paul Reeves 14.10 13.91 11.98 5.63 8.70 21.30 75.62 12
Allen Bixen 11.56 16.88 10.59 27.37 8.81 19.87 95.08 17
Ken Kirschenman 14.00 10.97 29.97 28.54 6.89 14.25 104.62 30
Mark Stroh 14.14 15.55 9.81 54.26 7.21 14.12 115.09 48
                 
Full size Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Patrick Sabatini 9.96 11.37 9.63 3.94 8.19 10.06 53.15 0
Roberto Lomeli 11.07 9.21 12.92 5.36 6.18 9.66 54.40 4
Henry Toribio 7.42 26.87 10.15 4.55 5.21 6.87 61.07 20
Phil Netley 10.27 9.52 6.77 10.23 9.08 16.91 62.78 3
Melinda Hennessey 10.47 8.70 14.05 8.42 10.81 13.55 66.00 2
Michael Lupo 25.45 18.30 9.09 24.08 5.52 10.69 93.13 15
George Richards 10.42 11.37 16.18 23.06 10.62 32.15 103.80 35
Pat Doorley 11.03 33.36 17.49 7.64 10.29 78.29 158.10 90



September Results

Shooter/Class                
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Lawrence Matthews 9.24 5.95 18.27 19.23 25.47 8.22 86.38 40
Paul Reeves 14.47 9.37 14.79 26.47 9.04 18.90 93.04 10
Jim Cathcart 11.31 7.31 20.34 21.36 38.17 8.70 107.19 50
Todd Reeves 13.68 8.16 29.69 32.33 58.01 15.87 157.74 90
               
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Eddie Tasaka 9.81 6.45 10.26 11.28 7.69 13.94 59.43 0
Nick Jarrett 20.31 7.17 31.32 16.03 11.20 11.97 98.00 20
Gary Gruber 8.59 26.21 17.79 18.62 6.75 24.67 102.63 50
Roberto Garcia 8.47 26.10 27.63 29.61 28.35 9.52 129.68 80
               
FullSize Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Herny Toribio 8.30 5.08 12.17 19.43 6.28 7.75 59.01 10
Gabe Reyes 9.30 4.93 18.72 19.34 6.09 10.48 68.86 22
Joe Burns 9.42 5.81 19.99 18.98 7.39 7.98 69.57 20
Brian Drake 9.31 5.19 18.93 20.37 6.56 9.68 70.04 21
Phil Netley 8.65 25.82 9.85 16.08 16.72 9.51 86.63 32
Pat Doorley 14.32 9.77 28.66 31.17 50.71 15.46 150.09 80
Melinda Hennessey 7.76 47.88 22.07 36.46 22.05 14.53 150.75 83
Eric Merten 46.64 9.29 10.99 31.05 30.49 33.00 161.46 70
Larry Borses 15.41 28.44 32.20 31.78 12.72 50.41 170.96 89
George Richards 11.57 35.12 30.19 26.90 48.44 33.21 185.43 100
Russell Holmes 32.98 28.47 32.28 12.74 60.70 21.14 188.31 120
Angel Ariss 13.33 48.13 33.34 20.22 31.51 53.26 199.79 133
               
Rev 6 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Nick Messerschmidt 6.89 47.33 19.17 30.76 78.21 10.51 192.87 140
               
Rev 5 Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dean Alfrey 18.68 25.85 28.02 17.96 36.28 20.44 147.23 100



October Results

Shooter/Class                
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jim Cathcart 5.51 8.09 3.22 2.83 7.95 3.59 31.19 0
Russell Holmes 5.55 7.22 4.03 2.80 6.35 5.65 31.60 0
Paul Reeves 8.72 11.41 4.67 3.38 7.77 10.32 46.27 0
Dean Alfrey 5.54 7.89 3.21 2.79 34.94 3.91 58.28 30
Allen Bixen 6.32 32.01 5.33 3.32 8.60 14.61 70.19 30
               
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gary Gruber 5.36 16.62 5.24 2.64 4.29 4.31 38.46 12
Eddie Tasaka 5.25 19.82 3.23 2.82 5.93 4.00 41.05 10
James Wyllie 20.55 17.67 2.94 4.61 5.42 3.00 54.19 22
Justin Taylor 17.06 27.73 22.02 3.07 28.71 3.74 102.33 50
               
Fullsize Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gabe Reyes 5.02 5.96 2.83 2.78 4.44 4.19 25.22 0
Nick Messerschmidt 5.50 5.73 2.93 2.80 5.15 3.99 26.10 0
Joe Burns 5.47 6.33 2.88 2.36 5.24 5.49 27.77 4
Henry Toribio 4.43 16.87 2.63 2.21 3.85 4.80 34.79 12
Nick Jarrett 25.13 8.55 4.30 3.37 5.19 5.82 52.36 10
Jamie King 4.80 26.03 3.54 2.54 14.58 4.00 55.49 30
Phil Netley 4.96 17.89 5.26 4.99 24.74 3.66 61.50 34
Edwin Peralta 4.73 29.32 14.21 4.38 9.09 6.24 67.97 20
Melinda Hennessey 6.02 19.99 4.20 4.77 31.57 6.08 72.63 32
Pat Doorley 9.42 43.98 4.42 3.82 6.31 37.75 105.70 62
Tina King 8.35 54.65 5.75 4.48 28.79 7.15 109.17 60
Larry Borses 30.28 30.31 5.98 5.05 7.72 35.12 114.46 50
               
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
George Richards 6.10 12.63 4.66 3.31 5.17 16.17 48.04 10



November Results

Shooter/Class                
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Lawrence Matthews 6.70 5.23 9.40 10.88 7.48 9.67 49.36 0
Jim Cathcart 9.09 5.56 32.97 23.47 12.77 11.89 95.75 31
Paul Reeves 12.27 8.61 25.26 38.56 11.26 13.44 109.40 12
Gary Gruber 6.52 6.60 40.83 53.82 10.76 19.82 138.35 71
Russell Holmes 11.48 19.61 29.99 78.15 32.94 30.31 202.48 94
Allen Bixen 19.42 14.35 69.35 41.89 114.88 18.40 278.29 177
                 
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Phil Netley 11.36 6.84 11.85 12.92 29.50 30.17 102.64 40
Eddie Tasaka 10.28 6.34 27.47 30.45 10.06 21.89 106.49 32
Dennis Chavez 7.42 8.21 45.53 48.59 7.29 10.09 127.13 90
Justin Taylor 15.46 10.13 19.48 32.80 53.68 17.59 149.14 72
Rick Avdet 7.96 10.15 35.16 38.29 37.95 50.36 179.87 112
Alex Skulsky 23.80 10.91 88.16 49.31 50.93 14.34 237.45 118
                 
Fullsize Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gabe Reyes 5.28 3.98 5.36 11.64 15.82 6.94 49.02 10
Henry Toribio 7.03 4.24 14.98 20.23 6.89 6.74 60.11 22
Joe Burns 6.65 7.94 30.23 23.24 6.89 8.19 83.14 30
Jim Duncan 8.25 6.40 31.61 13.36 6.15 17.39 83.16 31
Nick Messerschmidt 7.94 5.63 30.51 30.04 6.92 7.37 88.41 42
Dana Van Leuven 8.48 9.56 26.71 15.45 10.95 41.76 112.91 40
Melinda Hennessey 18.56 11.10 32.93 20.84 16.53 44.66 144.62 36
Nick Jarrett 8.21 8.13 45.33 24.61 19.70 40.55 146.53 84
Todd Reeves 15.40 11.81 42.63 24.95 15.88 56.52 167.19 64
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Salsbury 15.35 7.83 56.82 27.51 19.83 19.95 147.29 73
Allan Panka 10.03 15.12 11.68 33.81 34.19 45.49 150.32 64



December Results

Shooter/Class                
Full Size Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Nick Messerschmidt 23.63 13.07 19.49 16.62 4.62 34.27 111.70 45
Nick Jarrett 43.42 7.21 35.15 20.75 5.37 56.27 168.17 90
Larry Borses 56.83 15.45 35.00 24.48 20.84 64.16 216.76 130
Jim Grauer 42.84 15.45 23.24 15.80 10.05 59.41 166.79 105
               
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gary Gruber 28.84 11.49 14.04 13.29 14.02 37.53 119.21 55
Russell Holmes 48.97 14.75 29.81 15.65 10.17 86.20 205.55 130
Justin Taylor 55.05 29.77 30.00 25.67 11.40 63.70 215.59 120
Tom Clarke 67.22 11.59 40.47 27.08 15.84 133.91 296.11 200
Wes Strother 76.89 12.08 70.66 38.75 11.43 118.58 328.39 235
               
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Tim Weeks 52.34 9.93 40.47 27.08 6.27 79.09 215.18 125
Allen Bixen 60.50 20.00 0.00 0.00 0.00 0.00 DNF  
               
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Bill Kelly 85.48 48.63 56.33 23.16 30.06 147.93 391.59 200