Shotgun Match Results
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January Results |
| Shooter/Class | ||||||
| Auto/Limited | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Henry Toribio | 24.65 | 19.90 | 24.96 | 30.84 | 27.02 | 127.37 |
| Lawrence Matthews | 27.59 | 27.77 | 26.65 | 38.35 | 31.93 | 152.29 |
| Paul Belart | 28.20 | 31.71 | 30.12 | 38.96 | 31.03 | 160.02 |
| David Murphy | 30.36 | 34.22 | 31.50 | 54.25 | 46.91 | 197.24 |
| Phil Netley | 38.67 | 33.21 | 33.37 | 60.27 | 46.95 | 212.47 |
| Mike Hart | 49.98 | 40.76 | 47.79 | 46.78 | 54.59 | 239.90 |
| Cowboy | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Dick Folkers | 56.02 | 63.47 | 58.37 | 76.81 | 86.74 | 341.41 |
| John Webster | 64.58 | 77.94 | 78.58 | 88.77 | 69.65 | 379.52 |
| Keith Minard | 96.75 | 68.53 | 61.02 | 82.58 | 84.95 | 393.83 |
| Pump | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Jeff Hartman | 34.56 | 33.90 | 30.93 | 50.29 | 35.76 | 185.44 |
| Doug Wright | 42.52 | 35.04 | 39.38 | 52.26 | 47.37 | 216.57 |
| James Wylie | 40.41 | 59.77 | 50.98 | 79.24 | 74.29 | 304.69 |
March Results |
| Shooter/Class | ||||||
| Auto/Limited | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | |
| Henry Toribio | 26.00 | 23.83 | 19.61 | 35.64 | 105.08 | |
| Lawrence Matthews | 26.79 | 24.34 | 21.15 | 44.06 | 116.34 | |
| Mike Hart | 55.44 | 50.80 | 23.22 | 80.52 | 209.98 | |
| Paul Crawford | 57.92 | 44.17 | 26.84 | 87.36 | 216.29 | |
| James Wylie | 59.40 | 48.38 | 32.61 | 78.61 | 219.00 | |
| Roy Matthews | 76.29 | 60.67 | 34.91 | 139.21 | 311.08 | |
| Cowboy | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | |
| Dick Folkers | 69.43 | 62.80 | 52.43 | 90.11 | 274.77 | |
| Pump | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | |
| Nick Messerschmidt | 60.96 | 34.74 | 47.25 | 106.56 | 249.51 | |
| Thomas Young | 68.14 | 65.29 | 59.02 | 118.82 | 311.27 | |
| Greg Young | 77.33 | 101.59 | 91.93 | 107.94 | 378.79 | |
| Open Pump | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | |
| Phil Contreras | 25.31 | 20.60 | 19.14 | 55.58 | 120.63 | |
| Open Auto | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total | |
| Phil Contreras | 20.93 | 22.31 | 16.03 | 34.86 | 94.13 |
October Results |
| Shooter / Class | |||||||
| Auto/Limited | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| John | 28.16 | 24.95 | 12.87 | 15.84 | 9.62 | 3.96 | 95.40 |
| David Murphy | 33.93 | 23.21 | 27.12 | 29.56 | 13.15 | 7.25 | 134.22 |
| Paul | 54.86 | 22.73 | 28.74 | 33.56 | 6.11 | 6.94 | 152.94 |
| Daniel | 57.33 | 36.67 | 34.30 | 46.64 | 16.92 | 8.18 | 200.04 |
| Roy Matthews | 59.68 | 45.44 | 49.59 | 46.16 | 7.97 | 10.57 | 219.41 |
| Allen Bixen | 98.32 | 28.80 | 46.84 | 42.35 | 12.49 | 9.23 | 238.03 |
| Bob Cannon | 87.64 | 41.64 | 55.67 | 53.12 | 13.58 | 11.39 | 263.04 |
| Gary Gruber | 88.99 | 31.01 | 47.53 | 78.85 | 18.47 | 15.55 | 280.40 |
| Auto/Limited | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Phil Contreras | 55.57 | 30.57 | 38.82 | 24.56 | 7.83 | 10.04 | 167.39 |
| Auto/Limited | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total |
| Phil Contreras | 34.64 | 21.52 | 27.16 | 39.39 | 4.71 | 7.42 | 134.84 |
