Shotgun Match Results 2014
| January | February | March |
| April | May | June |
| July | August | Septemeber |
| October | November | December |
January Results |
| Shooter/Class | |
| Open | Total |
| Henry Toribio | 156.84 |
| David Murphy | 180.66 |
| Semi | Total |
| Lawrence Matthews | 159.26 |
| Phillip Contreras | 165.34 |
| Joe Burns | 187.49 |
| Paul Crawford | 200.15 |
| Cary Miller | 231.95 |
| George Richards | 264.36 |
| Allen Bixen | 286.11 |
| Bob Cannon | 352.91 |
| Larry Borses | 534 |
| Pump | Total |
| Chuck Folkers | 246.62 |
| Craig Salsbury | 308.67 |
| Bill Taylor | 338.74 |
| Dick Folkers | 353.46 |
| Joe Radaza | 333.69 w/stage DNF |
| Pistol | Total |
| Steve Hall (Limited) | 110.96 |
| Jim Graugr (Open) | 140.79 |
| Joe Radaza (Limited) | 245.01 |
| Melinda Hennessey (Single Stack) | |
| 22 Rifle | Total |
| David Merritt | 120.32 |
| Henry Toribio III | 169.75 |
March Results |
| Shooter/Class | |
| Open | Total |
| Russell Holmes | 116.59 |
| Henry Toribio | 118.35 |
| Pat Krentz | 142.48 |
| Lawrence Matthews | 146.73 |
| Phil Netley | 152.85 |
| Paul Crawford | 166.91 |
| Jim Cathcart | 168.71 |
| Nick Messerschmidt | 170.61 |
| George Richards | 198.67 |
| Eric Merten | 244.51 |
| Madeline Krentz | 297.53 |
| Pump | Total |
| Chuck Folkers | 156.94 |
| Dick Folkers | 190.66 |
| Bill Taylor | 258.65 |
| Pistol | Total |
| Henry Toribio | 80.57 |
| Russell Holmes | 93.16 |
| Jim Grauer | 153.33 |
| Chuck Folkers | 163.55 |
| Tracy Toribio | 172.69 |
