CCW Match Results


January February March
April May June
July August Septemeber
October November December


January Results


Sub-Compact Total
Dean A. 51.48
Paul R. 67.9
Todd R. 76.78
Lawrence M. 123.05
Allen B. 141.11
   
Compact Total
Gorden C. 37.51
Wes S. 118.59
Tim W. 124.73
Bob C. 124.97
   
Full Size Total
Gabe R. 29.99
Henry T. 39.35
Brian D. 42.61
Dana V. 57.05
Melinda H. 101.21
Nick J. 113.11
Phil C. 134.65
Dick R. 190.41
   
Revolver Total
Phil C. 49.51
Craig S. 98.59
   
.22 Rifle Total
Nick M. 50.8



February Results


Shooter/Class                
Full Size Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 7.14 2.63 5.73 4.12 7.52 7.66 34.80 6
Dana Van Leuven 14.18 4.66 8.56 7.99 10.78 13.07 59.24 2
Joe Burns 10.65 3.84 13.22 8.84 8.38 15.03 59.96 4
Melinda Hennessey 10.86 3.38 6.46 9.21 15.09 19.78 64.78 10
Jim Grauer 9.55 3.03 5.92 7.03 7.23 32.80 65.56 20
Brian Drake 7.24 2.65 33.59 5.05 10.14 7.63 66.30 32
Gabe Reyes 8.75 2.99 4.73 5.64 32.91 29.70 84.72 46
Larry Borses 22.77 5.30 14.23 11.49 18.81 28.16 100.76 40
George Lennon 14.96 17.00 5.66 6.42 28.40 65.96 138.40 70
George Richards 13.29 4.72 6.48 27.30 66.42 118.35 236.56 190
                 
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Wes Strother 11.18 3.00 6.86 27.43 13.92 8.77 71.16 24
Dennis Chavez 7.88 2.80 5.17 46.12 16.06 16.50 94.53 60
Kim Greenberg 11.31 4.09 27.53 8.81 49.60 50.61 151.95 102
A.J. Strother 45.82 59.56 26.01 14.46 23.08 20.53 189.46 58
                 
Sub-Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jim Cathcart 8.54 3.64 4.84 6.08 6.79 8.42 38.31 0
Kyle Hinkle 7.89 2.74 17.30 6.32 5.66 6.32 46.23 10
Gordon Cameron 11.79 2.80 5.15 7.30 10.65 10.30 47.99 2
Gary Gruber 8.71 2.45 4.69 5.58 14.74 26.07 62.24 30
Todd Reeves 13.80 5.76 7.38 9.52 10.80 25.23 72.49 12
Russell Holmes 8.38 3.19 15.92 18.07 16.89 17.70 80.15 40
Paul Reeves 12.42 4.73 11.89 26.21 16.33 16.27 87.85 10
Allen Bixen 9.99 3.41 8.61 8.05 47.04 28.23 105.33 62
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Salsbury 9.92 3.56 17.43 18.37 7.54 9.07 65.89 20
                 
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Phil Netley 8.26 3.66 4.69 6.86 15.25 17.54 56.26 20



March Results

Shooter/Class                
Full Size Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
George Lennon 14.52 9.22 7.18 13.23 11.94 6.81 62.90 0
Jim Grauer 16.23 9.02 8.44 26.09 9.68 6.19 75.65 0
Brian Drake 10.05 22.13 10.49 19.31 8.12 5.65 75.75 26
Dana Van Leuven 44.84 9.87 8.25 8.13 33.25 7.98 112.32 50
Nick Jarrett 18.25 61.62 10.39 18.61 11.30 20.12 140.29 74
John White 25.92 56.79 11.43 10.77 12.45 23.44 140.80 66
Ron La Porta 38.06 95.30 15.35 16.94 30.95 14.97 211.57 106
Geoff Bolter 13.39 42.06 8.17 8.40 13.17 0.00 DQ 32
                 
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jeff Hartman 11.29 27.97 6.29 8.18 10.61 5.03 69.37 20
Wes Strother 27.43 12.66 8.72 8.67 12.63 7.08 77.19 16
Gary Gruber 9.17 33.04 6.84 7.60 32.92 5.74 95.31 48
Kyle Hinkle 19.30 45.17 6.83 5.81 47.94 5.57 130.62 90
Kim Greenberg 24.30 31.84 15.27 36.55 26.44 14.14 148.54 16
Larry Borses 42.18 25.67 35.79 18.37 59.64 14.37 196.02 76
                 
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dave Merritt 12.62 5.69 5.43 6.00 10.28 7.56 47.58 2
Dean Alfrey 15.19 10.69 8.11 6.52 9.92 5.44 55.87 2
Gordon Cameron 25.00 8.50 7.63 7.55 8.15 6.27 63.10 10
Mark Stroh 26.49 13.45 10.50 6.93 16.55 9.79 83.71 14
Paul Reeves 17.52 26.27 12.52 15.88 13.89 8.47 94.55 12
Ken Kirschenman 16.84 35.34 8.70 18.94 13.37 8.20 101.39 38
Tod Reeves 38.78 36.61 8.91 7.84 19.93 8.11 120.18 56
Jim Cathcart 0.00 0.00 13.97 5.06 27.65 0.00 DNF 12
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Craig Salsbury 11.41 32.42 6.87 10.10 18.82 8.26 87.88 34
Bob Beauchene 24.13 35.34 8.70 18.94 17.14 8.06 112.31 58
Amy Kirschenman 29.10 34.54 31.07 12.78 26.73 14.55 148.77 78



May Results

Shooter/Class                
Full Size Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dean Alfrey 12.94 6.19 8.42 6.34 21.40 9.41 64.70 16
Gary Gruber 18.98 6.39 11.73 6.54 17.54 10.13 71.31 18
Paul Reeves 32.68 12.27 16.61 10.47 8.60 12.33 92.96 2
Tom Tveit 20.43 14.49 28.45 21.90 10.09 12.18 107.54 18
Dave Oakland 19.30 11.99 49.71 11.17 11.16 13.22 116.55 38
                 
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dennis Chavez 19.56 5.40 7.91 6.48 5.01 8.58 52.94 4
Wes Strother 24.94 8.38 9.60 7.95 7.71 8.92 67.50 2
Jeff Hartman 19.13 5.52 21.23 8.31 14.01 10.31 78.51 16
Matt Rasnick 51.86 4.75 21.88 17.49 7.74 9.22 112.94 62
Allen Bixen 33.11 10.84 36.06 9.90 18.14 14.35 122.40 45
Larry Borses 96.60 25.37 32.92 22.25 59.69 25.78 262.61 158
                 
Full size Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Eddie Tasaka 28.89 7.53 13.08 9.58 9.38 29.45 97.91 30
Ron LaPorta 29.79 9.34 36.49 35.10 17.14 28.71 156.57 70
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gordon Cameron 15.50 11.58 7.75 8.97 6.55 9.37 59.72 10
Dennis Chavez 26.67 7.90 10.53 17.17 7.80 10.90 80.97 26



September Results

Shooter/Class                
Full Size Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gabe Reyes 5.95 6.36 5.74 8.52 11.15 8.68 46.40 7
Paul Reeves 7.86 21.03 9.40 9.64 12.02 11.58 71.53 11
Nick Messerschmidt 5.09 36.95 7.72 9.56 16.86 28.79 104.97 54
Nick Jarrett 10.96 52.09 20.09 12.02 24.91 10.93 131.00 72
                 
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gary Gruber 17.55 8.89 6.27 8.15 20.40 8.40 69.66 23
Wes Strother 19.70 10.01 7.69 19.58 20.29 8.71 85.98 37
Bob Wagner 17.03 30.69 9.01 16.42 36.77 11.47 121.39 59
Michelle Van Halem 25.44 33.16 23.25 29.95 27.96 25.09 164.85 0
                 
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jim Cathcart 19.75 9.92 7.61 18.00 22.55 8.66 86.49 34
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
James Wylie 27.34 8.97 11.94 10.74 24.45 10.91 94.35 31



October Results

Shooter/Class                
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gary Gruber 4.36 6.73 20.02 7.66 3.81 3.58 46.16 2
Jeremiah Lubas 4.67 23.81 17.39 4.27 3.69 3.83 57.66 10
Dean Alfrey 13.78 6.87 26.00 6.31 5.02 5.11 63.09 20
Wayne Copeland 6.24 18.05 22.93 6.64 13.20 6.96 74.02 10
Paul Reeves 5.13 10.13 39.82 10.82 5.13 4.22 75.25 0
                 
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dennis Chavez 4.29 6.25 17.07 4.81 2.97 3.09 38.48 0
Wes Strother 3.73 8.59 19.40 4.63 5.92 3.39 45.66 2
James Wyllie 4.61 10.59 21.33 4.32 4.10 3.47 48.42 5
Bob Wagner 8.85 18.52 22.85 5.34 4.73 3.54 63.83 12
Wayne Copeland 7.49 21.29 22.49 10.67 5.21 6.16 73.31 19
Joyce Copeland 8.28 18.60 23.47 11.87 5.99 5.75 73.96 18
                 
Full size Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 2.91 9.25 20.35 4.32 3.08 3.18 43.09 5
Gordon Cameron 6.02 5.11 25.77 6.06 3.40 3.54 49.90 4
Dana VanLeuven 5.87 11.07 20.00 6.93 3.77 3.60 51.24 7
Melinda Hennessey 3.70 19.56 23.91 5.02 3.60 3.90 59.69 10
George Richards 6.42 23.66 24.64 5.95 3.90 4.00 68.57 17
John White 6.43 9.83 24.61 7.25 62.89 3.90 114.91 50
Lee Pauline 7.35 38.58 35.83 8.21 5.71 5.86 101.54 30
Larry Borses 5.69 43.68 33.78 15.17 10.63 7.65 116.60 32



November Results

Shooter/Class                
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jim Cathcart 5.18 6.45 8.54 5.87 4.19 27.53 57.76 20
Dean Alfrey 5.46 7.58 26.62 5.95 4.55 9.73 59.89 20
Gary Gruber 4.66 5.74 18.46 6.14 10.75 16.74 62.49 24
Paul Reeves 5.99 7.29 9.31 10.38 13.61 16.30 62.88 8
Lawrence Matthews 5.44 5.90 37.28 5.39 4.07 8.56 66.64 32
Wayne Copeland 7.33 9.17 39.15 20.31 16.38 12.50 104.84 46
                 
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Wes Strother 5.15 5.71 7.24 14.20 13.26 8.60 54.16 22
Eddie Tasaka 7.80 9.04 10.69 6.69 6.99 21.65 62.86 14
Dana VanLeuven 6.03 6.68 9.32 9.41 24.28 14.34 70.06 30
Keith Minard 8.00 9.36 29.88 13.34 7.60 19.05 87.23 24
Joyce Copeland 13.18 13.08 17.20 20.84 16.06 29.22 109.58 32
                 
Fullsize Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Nick Messerschmidt 4.42 5.51 6.54 4.24 9.04 19.08 48.83 18
Craig Salsbury 5.45 5.93 7.96 15.09 25.92 7.92 68.27 34
John White 7.49 7.65 67.65 8.91 16.84 12.06 120.60 70
George Richards 9.04 7.35 59.94 26.68 26.42 11.60 141.03 94
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jeff Hartman 7.20 6.91 41.38 7.97 5.27 31.49 100.22 50
Lee Pauline 7.48 12.82 69.88 19.59 16.31 15.05 141.13 82
                 
Revolver Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
James Wyllie 7.10 9.16 41.34 8.27 14.82 30.18 110.87 56
                 
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Madison Wildhaber 12.70 10.76 40.37 10.74 30.76 15.17 120.50 54
Larry Borses 27.28 13.90 82.18 24.85 12.44 35.71 196.36 124



December Results

Shooter/Class                
Sub Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Dean Alfrey 7.08 6.71 9.80 15.27 17.35 11.56 67.77 2
Jim Cathcart 4.10 13.33 39.24 25.81 15.45 11.24 109.17 52
                 
Compact Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Gary Gruber 3.22 3.46 8.62 15.51 17.63 9.84 58.28 2
James Wyllie 11.30 3.23 7.88 16.11 25.33 21.03 84.88 30
Jeremiah Lubac 10.54 4.41 9.06 44.43 11.06 10.83 90.33 32
Dana VanLeuven 4.38 3.74 9.14 18.95 26.45 32.49 95.15 30
Paul Reeves 4.11 5.85 13.20 38.08 54.91 21.07 137.22 42
                 
Full size Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 4.85 2.78 7.36 11.95 22.24 7.50 56.68 14
Jim Grauer 7.08 6.67 11.84 19.95 14.84 16.81 77.19 2
Craig Salsbury 6.74 4.96 11.54 15.67 32.97 10.67 82.55 22
Melinda Hennessey 6.01 4.03 16.23 19.91 39.02 12.82 98.02 30
Nick Jarrett 4.98 16.56 10.51 45.41 47.67 15.34 140.47 64
George Richards 24.96 4.76 11.56 39.51 58.58 12.21 151.58 72
Lee Pauline 9.09 10.38 20.16 27.77 74.61 20.66 162.67 54
John White 6.69 10.55 34.99 61.67 25.02 80.45 219.37 124
                 
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Larry Borses 11.94 33.25 30.44 102.97 57.17 40.14 275.91 114