Stock Gun Match Results 2015


January February March
April May June
July August Septemeber
October November December



April Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
RUSSELL HOLMES 17.95 8.14 20.94 13.48 12.63 7.17 80.31 11
HAROLD COPELAND 16.06 6.13 21.25 16.92 13.93 6.77 81.06 9
MELINDA HENNESSEY 20.93 6.78 18.38 17.00 12.22 7.49 82.80 0
NICK MESSERSCHMIDT 20.45 10.81 19.73 13.17 19.68 7.08 90.92 10
LAWRENCE MATTHEWS 24.86 6.48 22.96 12.70 19.68 7.62 94.30 14
TOM MONTOYA 18.69 8.95 29.08 19.30 16.51 14.19 106.72 17
TOM HENINGER 20.17 8.18 33.07 16.88 17.02 12.14 107.46 13
               
MASTER AUTO Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
ROBERTO LOMELI 18.88 5.91 18.64 13.21 15.34 9.72 81.70 7
JOE CANAVAN 21.83 4.79 19.32 15.83 14.01 7.68 83.46 9
ROBERTO GARCIA 19.68 7.71 23.49 24.78 7.18 6.93 89.77 13
BRIAN DRAKE 20.30 7.78 24.59 17.77 21.13 5.82 97.39 14
JIM CATHCART 20.60 13.81 25.40 16.15 17.38 6.62 99.96 18
WAYNE COPELAND 20.33 14.07 33.85 23.65 20.35 10.14 122.39 7
YSMAEL RUIZ 24.96 15.28 30.26 21.73 27.99 5.60 125.82 12
PHIL CONTRERAS 25.96 13.84 45.10 19.65 17.40 10.77 132.72 21
PHIL NETLEY 29.59 11.72 41.20 19.05 33.47 13.85 148.88 27
ALLEN BIXEN 29.81 17.35 36.15 34.63 36.00 16.06 165.00 29
BOB CANNON 36.57 13.24 48.91 36.07 31.94 23.43 190.16 12
               
INTERMEDIATE AUTO Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
DANA VAN LEUVEN 21.97 8.72 26.79 19.15 19.18 8.86 104.67 8
CARY MILLER 19.98 16.28 28.64 19.32 15.47 6.73 106.42 18
PAUL CRAWFORD 22.92 8.75 32.03 22.13 17.89 10.96 114.68 15
CRAIG SALSBURY 24.86 13.82 34.03 20.52 19.02 10.47 122.72 9
ERIC LUKSICH 22.92 8.34 40.99 16.53 23.11 11.70 123.59 23
LEE PAULINE 35.03 13.08 47.74 32.39 49.94 17.80 195.98 43
LARRY BIRSES 33.66 14.69 49.86 38.57 42.74 18.21 197.73 4
JOHN WHITE 28.58 15.83 84.95 38.87 28.78 13.28 210.29 67
JOHN MURREN 44.67 37.56 70.08 42.26 39.53 8.70 242.80 34
JOHN WEBSTER 49.68 14.93 75.89 44.22 45.90 17.55 248.17 17
ROBERT CHRISTIE 53.08 39.50 121.45 34.94 37.34 12.35 298.66 36
               
NOVICE AUTO Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
GRAHAM SUTHERLAND 35.80 13.25 28.58 20.52 30.25 10.74 139.14 17
ARTHER FUTTERMAN 42.16 11.25 43.14 31.42 39.95 9.62 177.52 7
JIM THORNBUEG 30.72 24.05 62.65 34.59 26.27 15.74 194.02 29
CHASE BAKER 26.07 20.52 41.46 38.74 46.40 25.20 198.39 37
ERIC WIEBE 33.61 19.90 55.36 36.76 42.02 17.52 205.17 33




May Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 20.41 7.20 8.39 9.28 9.93 7.57 62.78 0.00
Gabriel Reyes 18.33 12.17 11.22 11.07 7.55 9.45 69.79 8.00
Lawrence Matthews 19.63 9.16 12.92 10.85 12.80 12.26 77.62 16.00
Russell Homes 20.40 9.39 14.41 14.11 20.33 10.62 89.26 21.00
Dennis Chavez 26.56 13.35 12.97 14.80 13.86 16.08 97.62 9.00
Nick Messerschmidt 28.17 11.67 18.91 19.78 10.43 14.67 103.63 17.00
Harold Copeland 31.19 20.83 20.68 13.42 10.90 13.09 110.11 34.00
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Roberto Lomeli 22.12 10.56 12.76 15.85 11.06 11.41 83.76 6.00
Jim Cathcart 25.53 13.34 14.75 15.84 13.10 13.62 96.18 18.00
Roberto Garcia 25.70 11.05 15.04 18.63 13.17 14.48 98.07 7.00
Melinda Hennessey 33.09 14.68 18.96 19.28 10.18 17.78 113.97 18.00
Phil Contreras 29.25 14.44 18.77 17.41 26.16 14.78 120.81 14.00
Don Rasmussen 32.90 16.72 7.65 17.47 20.75 17.16 122.65 8.00
Wayne Copeland 36.33 13.90 22.92 17.82 16.33 18.47 125.77 12.00
Allen Bixen 32.96 13.58 31.99 30.76 16.44 19.59 145.32 21.00
Eric Merten 42.66 14.09 18.37 41.27 19.19 26.17 161.75 25.00
Bob Cannon 40.93 29.36 29.38 36.02 23.83 19.06 178.58 29.00
John Murren 66.15 23.24 30.10 24.75 39.86 32.71 216.81 22.00
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Paul Crawford 22.96 10.18 18.43 13.13 10.96 13.70 89.36 14.00
Cary Miller 19.88 8.88 11.73 12.10 13.44 24.78 90.81 5.00
Brenden Degen 36.62 9.49 10.44 12.28 10.53 13.90 93.26 16.00
Miguel Romon 28.08 11.96 16.88 15.96 14.64 13.33 100.85 12.00
Ador Patubo 24.50 12.82 21.90 18.31 13.48 11.71 103.72 4.00
Wes Strother 33.77 13.70 11.80 20.48 14.57 15.55 109.87 17.00
Dana Van Leuver 30.42 22.99 13.62 19.42 15.57 17.54 119.56 19.00
Nerces Zeitounian 38.52 15.37 19.01 24.99 15.58 34.94 148.41 10.00
Arthur Futterman 37.75 21.67 27.43 26.71 33.27 20.97 167.80 16.00
Greg Young 46.53 21.89 37.73 24.88 19.87 34.46 185.33 33.00
Joyce Copeland 43.26 20.49 32.91 32.19 22.70 66.59 218.14 31.00
Robert Christie 61.59 22.97 33.81 33.34 29.42 44.41 225.54 25.00




September Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 20.45 7.01 13.51 11.64 14.58 7.12 74.31 0
Russell Holmes 21.84 11.47 17.73 17.38 22.08 6.07 96.57 11
Harold Copeland 26.97 10.58 19.87 13.72 21.53 9.95 102.62 12
Gabe Reyes 29.20 7.83 14.89 30.38 16.09 5.51 103.90 7
Tom Montoya 29.61 11.43 17.27 22.61 22.14 8.80 111.86 12
Nick Messerschmidt 28.37 12.45 30.58 14.57 25.40 7.94 119.31 31
Lawrence Matthews 41.63 10.16 18.72 26.44 29.81 7.27 134.03 28
Tom Heninger 36.83 15.85 26.16 18.62 29.27 9.25 135.98 14
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jim Cathcart 31.19 12.23 22.25 16.63 17.72 7.42 107.44 14
Ador Patubo 37.36 7.88 16.99 21.22 22.54 7.76 113.75 14
James Wyllie 28.32 12.04 22.57 19.38 26.43 9.21 117.95 6
Phil Netley 38.55 12.67 28.20 15.25 23.37 10.28 128.32 10
Gary Gruber 47.32 12.50 22.73 21.05 25.44 11.13 140.17 26
Don Rasmussen 34.33 13.45 19.89 30.16 34.95 12.12 144.90 13
Eric Merten 49.46 15.52 28.54 19.67 27.47 12.08 152.74 24
Allen Bixen 39.75 19.04 30.48 32.85 26.06 11.79 159.97 23
Wayne Copeland 46.27 21.56 28.29 26.92 28.43 12.23 163.70 15
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Paul Crawford 26.24 9.69 19.52 18.03 23.93 9.21 106.62 18
Wes Strother 34.33 14.59 17.65 15.17 21.21 8.43 111.38 11
Austin Jarrett 33.78 13.52 28.38 20.18 22.16 10.50 128.52 17
Jeremiah Lubas 32.25 16.79 29.86 26.53 28.95 10.70 145.08 29
Melinda Hennesy 29.93 12.56 39.90 24.70 28.75 10.04 145.88 11
Mike Hart 31.24 14.97 32.46 28.82 27.25 11.75 146.49 19
Nick Jarrett 33.76 16.12 26.70 23.57 37.39 15.21 152.75 37
George Richards 44.47 25.03 46.36 33.77 38.03 18.05 205.71 23
Larry Borses 65.85 23.84 33.57 31.04 35.78 18.66 208.74 22
Brain Cross 34.33 15.58 26.81 18.50 35.27 12.30 222.98 11
John White 64.63 15.86 41.52 44.64 48.31 32.19 247.15 36
Dick Folkers 76.14 25.02 36.85 37.43 58.52 25.23 259.19 25
Jerry Garces 102.21 16.02 39.23 37.98 49.59 34.70 279.73 20
Lee Pauline 89.21 24.41 42.79 54.07 63.14 30.52 304.14 77
Dennis Klein 55.50 102.96 60.17 37.15 43.98 25.18 324.94 21
John Webster 98.96 28.97 57.09 48.25 76.74 24.16 334.17 28
Robert Christie  74.86 29.45 56.22 33.26 46.07 16.88 341.88 41
                 
Novice Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Jordi Reed 68.88 28.62 36.55 43.21 54.22 18.59 205.03 37
Marc Tuts 56.91 20.08 38.26 48.41 41.26 21.48 226.40 20
Nathan Holmes 118.51 35.85 71.70 49.71 55.79 27.68 359.34 46
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron Laporta 47.83 21.60 28.98 26.76 47.34 17.81 190.32 0
Keith Minard 50.02 21.32 51.71 24.98 30.13 14.56 192.72 20




October Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henny Toribio 21.35 17.09 17.27 10.83 25.96 7.44 99.94 14
Harold Copeland 24.97 28.50 26.73 15.08 20.32 10.93 126.53 17
Tom Heninger 30.24 19.04 24.26 16.01 24.98 14.68 129.21 18
Tom Montoya 25.93 24.94 32.72 14.42 27.05 18.11 143.17 18
Nick Messerschmidt 33.65 19.20 31.56 9.87 36.92 10.48 161.48 42
Russell Holmes 33.84 40.52 31.91 11.45 32.74 17.45 167.91 39
Lawrence Matthews 33.81 67.27 44.60 16.87 28.10 17.60 208.25 41
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Paul Crawford 22.91 17.71 25.24 17.39 23.09 10.42 116.76 23
Jim Cathcart 22.78 27.96 22.23 14.50 21.36 11.85 120.68 13
James Wyllie 31.66 23.81 26.34 11.97 31.44 12.83 138.05 9
Phil Netley 33.82 28.55 28.62 22.22 24.15 18.50 155.86 19
Wayne Copeland 37.44 46.64 34.47 16.72 31.62 26.35 193.24 16
Eric Merten 71.12 43.53 41.75 19.20 30.50 15.59 221.69 72
Phil Contreras 28.61 37.88 31.70 45.00 34.14 16.25 280.70 47
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Richard Van Gorder 38.20 20.00 23.24 12.28 33.23 12.91 139.86 12
Austin Jarrett 32.19 36.52 23.52 17.23 28.05 14.57 152.08 34
Dana Van Leuven 30.35 25.19 27.88 18.92 37.47 13.33 153.14 21
Fred Frontino 37.14 28.83 31.93 16.26 30.71 18.14 163.01 16
Melinda Hennessey 32.03 31.99 34.33 14.52 47.15 16.98 177.00 29
Nick Jarrett 46.59 47.80 35.61 15.09 31.76 18.59 195.44 21
George Richards 47.48 30.36 45.60 21.27 49.16 19.90 213.77 32
Larry Borses 54.40 58.60 51.11 27.70 58.45 35.18 285.44 8
Jerry Garces 66.74 69.01 57.59 25.53 52.61 24.07 295.55 26
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brian Cross 31.46 23.24 32.24 25.36 38.26 23.29 173.85 52
Shawn Copeland 39.57 57.50 28.80 22.98 39.98 20.31 209.14 17
Jon Richards 35.03 40.02 67.25 22.50 34.32 28.56 227.68 18
Josh Bockbank 68.18 34.45 40.49 27.13 49.87 18.66 238.78 50
Walker Copeland 56.72 56.75 41.62 33.30 47.23 22.32 257.94 31
RJ Misata 44.70 51.79 60.21 28.28 56.76 30.59 272.33 46
Terresa Speir 71.82 127.16 75.25 30.23 44.39 31.83 308.68 71
Ed Molina 75.10 166.89 101.25 55.78 103.13 72.60 574.75 92
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Nathan Holmes 94.12 98.34 63.45 55.46 90.99 46.43 448.79 67




November Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henry Toribio 14.51 17.86 20.61 11.07 22.98 8.39 95.42 12
Lawrence Matthews 21.38 25.18 17.91 13.20 19.51 10.13 107.31 31
Tom Montoya 22.66 39.46 20.23 20.57 30.49 9.88 143.29 31
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Roberto Lomeli 18.86 33.14 16.13 13.70 16.98 12.56 111.37 14
Noel Wilterding 14.00 48.60 13.67 14.28 21.64 7.21 119.40 38
Brian Drake 25.10 21.25 15.91 25.62 31.13 6.98 125.99 15
Gordon Camerch 19.58 28.23 27.24 16.66 21.27 13.30 126.28 13
Phil Contreras 21.46 31.99 22.78 23.64 22.55 9.34 131.76 20
Wayne Copeland 24.66 37.75 21.53 22.01 24.86 14.54 145.35 15
James Wyllie 42.22 30.33 18.19 16.43 25.57 12.63 145.37 14
Phil Netley 42.74 26.22 23.94 16.80 22.52 16.13 148.35 17
Don Rasmussen 33.26 45.23 41.75 25.09 28.34 15.43 189.10 22
Eric Merten 78.35 26.44 28.83 25.07 25.69 10.86 195.24 66
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brendon Degen 24.03 30.69 12.88 12.78 14.45 9.47 104.30 14
Cary Miller 28.49 30.94 21.06 15.06 15.75 9.57 120.87 32
Wes Strother 21.41 37.82 23.75 19.59 20.70 8.53 131.80 34
Dana Van Leuver 21.38 42.05 22.38 19.55 22.24 9.14 136.74 18
Mike Hart 32.35 30.39 18.32 26.87 20.23 11.50 139.66 17
Melinda Hennessey 24.17 31.82 23.86 17.06 29.76 24.98 142.64 24
Ador Potubo 27.88 38.88 19.49 20.42 58.32 13.03 178.02 32
George Richards 54.41 34.51 25.62 23.49 27.13 13.21 178.37 30
Dave Lucas 32.06 49.44 26.27 28.26 33.88 17.34 187.25 24
Marc Tuts 43.42 62.01 31.85 26.94 31.79 15.96 211.97 18
Ed Koehler 34.05 61.00 48.52 35.45 40.00 21.84 240.86 44
Jerry Garces 47.29 75.30 32.21 31.27 48.98 19.88 254.93 46
Larry Borses 42.54 64.95 36.80 47.10 45.77 21.25 258.41 38
Robert Christie 48.84 113.04 57.58 61.12 55.86 26.19 362.63 91
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Chase Baker 29.84 46.05 25.92 43.32 29.18 13.19 187.50 27
Eric Wiebe 33.97 59.18 39.04 31.38 34.78 24.16 222.51 26
John Murre 39.68 54.01 68.73 28.61 47.58 16.74 255.35 40
Tami Morgan 52.17 71.32 59.07 47.09 48.84 28.54 307.03 23
Alan Wiebe 106.47 89.74 78.82 95.99 66.44 54.83 492.29 17
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Tom Heninger 27.64 45.32 22.12 27.83 21.42 11.36 155.69 34
Ron Laporta 30.32 80.86 29.24 25.04 41.26 19.99 226.71 11
Dean Heninger 87.89 95.16 60.85 57.02 81.68 94.03 476.63 51




December Results

Shooter/Class                
Grand Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Henny Toribio 14.78 7.08 15.97 20.55 15.41 10.18 83.97 1
Harold Copeland 16.70 10.94 16.34 16.66 17.18 13.74 91.56 6
Russell Holmes 15.96 9.38 15.44 18.83 15.81 21.89 97.31 22
Tom Heninger 17.01 13.44 17.01 19.16 22.26 19.42 108.30 14
Nick Messerschmidt 22.35 13.92 15.25 15.18 18.56 23.84 109.10 20
Don Rasmussen 39.95 21.62 31.47 27.77 29.50 23.41 173.72 2
                 
Master Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Brian Drake 14.01 11.09 13.11 15.14 14.58 12.54 80.47 7
Roberto Lomeli 16.59 8.77 14.05 15.97 15.91 12.01 84.30 4
Paul Crawford 16.44 9.96 14.61 16.33 19.28 13.72 90.34 11
Brenden Degen 20.84 7.81 14.88 14.54 15.66 18.43 92.16 4
Jim Cathcart 17.79 12.90 16.12 18.45 18.48 12.78 96.52 5
Richard Van Gordon 17.34 12.67 17.07 20.72 18.02 13.82 99.64 8
James Wyllie 16.76 11.29 15.14 16.66 25.74 15.03 100.62 0
Jeff Hartman 22.27 12.78 23.12 31.01 23.44 16.82 129.44 19
WayneCopeland 26.57 17.98 20.27 23.49 24.01 21.66 133.98 5
Eric Merten 19.95 15.24 18.25 24.10 39.12 29.35 146.01 45
Allen Bixen 27.48 22.12 23.38 32.14 55.74 21.98 182.78 42
Christian Haviland 41.26 27.68 26.64 48.34 33.92 27.80 205.64 27
                 
Intermediate Auto Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Wes Strother 19.84 11.16 15.93 25.03 17.39 16.31 105.66 5
Brian Cross 22.14 11.86 23.59 19.47 20.46 21.30 118.82 10
Dana Van Leuver 21.25 14.05 18.07 25.36 23.31 19.08 121.12 4
Melinda Hennessey 23.70 16.36 16.43 21.90 25.26 25.87 129.52 10
Phil Netley 35.51 13.10 23.57 22.08 24.75 19.04 138.05 10
Cary Miller 17.29 10.81 15.54 42.66 37.55 17.04 140.89 28
Mike Hart 28.93 19.52 23.18 26.90 32.12 24.85 155.50 7
George Richards 22.27 17.84 32.04 25.53 36.52 22.98 157.18 10
Jim Craver 27.41 21.76 39.92 24.56 33.11 23.95 170.71 5
Eric Wiebe 28.87 26.20 40.05 39.59 32.11 30.60 197.42 30
Chris Miller 35.68 17.15 22.13 27.58 54.08 53.99 210.61 46
Larry Borses 44.50 20.90 42.05 40.47 42.71 36.05 226.68 8
Greg Young  42.38 21.78 28.20 59.90 47.71 48.41 248.38 28
Dick Folkers 32.85 21.39 42.00 79.79 37.47 37.36 250.86 31
Robert Christie 58.75 25.69 40.77 63.63 46.29 94.19 329.32 47
                 
Novice Auto  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Cindy Lomeli 19.73 15.90 20.18 24.28 26.89 24.98 131.96 10
Josh Brockbank 33.51 17.25 35.10 38.35 66.60 38.84 229.65 53
Tami Morgan 45.81 31.21 57.25 46.40 46.61 38.75 266.03 15
Allan Wiebe 61.31 36.45 59.12 49.36 67.14 50.38 323.76 36
Bill Taylor 70.71 31.32 53.41 71.69 66.30 59.40 352.83 26
                 
22 Rim Fire Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
Ron Laporta 50.58 25.42 42.06 35.06 44.41 25.75 223.28 10
Nathan Holmes 58.01 30.44 43.93 65.01 60.46 51.68 309.53 46
                 
Revolver Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Total
Pen
NickJarrett 43.39 28.20 39.70 39.63 76.56 35.44 262.92 36